Copa Libertadores
Jean Carlos Pestaña
Jean Carlos Pestaña, 29, from Colombia ➤ Junior FC, since 2025 ➤ Centre-Back ➤ Market value: €900k ➤ * 25/08/1997 in Unguia , Colombia

Info
- Club
- Junior FC
- League
- Copa Libertadores
- Position
- Defender - Centre-Back
- Shirt
- #24
- Age
- 29
- Date of birth
- 25/08/1997
- Height
- 1,86m
- Foot
- right
- Citizenship
- Colombia
- Joined
- 14/01/2026
- Contract until
- 31/12/2027
- Market value
- €900k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga DIMAYOR II | 2 | 119 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 3 | 225 | 0 | 0 | 2 | 0 |
| 2026 | Liga DIMAYOR I | 13 | 983 | 1 | 0 | 3 | 0 |
| 2026 | Copa Colombia | 2 | 180 | 0 | 0 | 1 | 0 |
| 2026 | Fase Final LBD I | 2 | 180 | 0 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga DIMAYOR II | 110 | 2 | 0 |
| Liga DIMAYOR I | 107 | 4 | 1 |
| Fase Final LBD I | 23 | 0 | 0 |
| Copa Colombia | 20 | 0 | 0 |
| Copa Sudamericana | 16 | 1 | 0 |
| Fase Final LBD II | 14 | 1 | 0 |
| Libertadores | 3 | 0 | 0 |
| Superliga Águila de Campeones | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Rionegro Águila | 75 | 3 | 1 |
| CD América | 57 | 4 | 0 |
| Atlético Huila | 48 | 0 | 0 |
| Inter Bogotá | 41 | 0 | 0 |
| Pereira | 38 | 0 | 0 |
| Junior FC | 22 | 1 | 0 |
| Deportes Tolima | 12 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 14/01/2026 | 25/26 | Pereira | Junior FC | free transfer | €900k |
| 31/12/2025 | 25/26 | CD América | Pereira | End of loan | €900k |
| 11/01/2025 | 24/25 | Pereira | CD América | loan transfer | €800k |
| 10/01/2024 | 23/24 | Rionegro Águila | Pereira | free transfer | €650k |
| 24/01/2022 | 21/22 | Inter Bogotá | Rionegro Águila | free transfer | €500k |
| 01/01/2021 | 20/21 | Deportes Tolima | Inter Bogotá | ? | €300k |
| 01/01/2020 | 19/20 | Atlético Huila | Deportes Tolima | ? | €150k |
| 01/01/2018 | 17/18 | Yumbo U20 | Atlético Huila | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Colombia U20 | 0 | 0 | 0 | — | Former international |
Market value
- Current
- €900k
- Highest
- €900k · 20/06/2025
- Last change
- 04/06/2026
Centre-Back 1.602Colombia 153Junior FC 4Liga DIMAYOR II 37Worldwide 8.819Year 1997 676
| Date | Age | Club | Value |
|---|---|---|---|
| 11/03/2018 | 20 | Club Deportivo Atlético Huila | €75k |
| 08/06/2018 | 20 | Club Deportivo Atlético Huila | €100k |
| 09/10/2018 | 21 | Club Deportivo Atlético Huila | €100k |
| 15/06/2019 | 21 | Club Deportivo Atlético Huila | €150k |
| 28/02/2020 | 22 | Deportes Tolima | €300k |
| 09/02/2021 | 23 | Internacional de Bogotá | €400k |
| 07/06/2021 | 23 | Internacional de Bogotá | €500k |
| 17/06/2022 | 24 | Rionegro Águilas | €400k |
| 12/12/2022 | 25 | Rionegro Águilas | €650k |
| 07/07/2023 | 25 | Rionegro Águilas | €650k |
| 07/12/2023 | 26 | Rionegro Águilas | €650k |
| 11/06/2024 | 26 | Deportivo Pereira | €650k |
| 23/09/2024 | 27 | Deportivo Pereira | €850k |
| 10/12/2024 | 27 | Deportivo Pereira | €800k |
| 20/06/2025 | 27 | CD América de Cali | €900k |
| 05/12/2025 | 28 | CD América de Cali | €900k |
| 04/06/2026 | 28 | Junior FC | €900k |







