

€3.00mMarket value#1 in FCSB · #189 among Goalkeeper
Club matchesFCSB
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 11/08/2020 | 19/20 | ACSM Poli Iasi | FCSB | End of loan | €200k |
| 02/01/2020 | 19/20 | FCSB | ACSM Poli Iasi | loan transfer | €300k |
| 01/01/2020 | 19/20 | ACSM Poli Iasi | FCSB | €350k | €300k |
| 30/06/2019 | 18/19 | Sportul Snagov | ACSM Poli Iasi | End of loan | €100k |
| 20/02/2019 | 18/19 | ACSM Poli Iasi | Sportul Snagov | loan transfer | €100k |
| 30/06/2018 | 17/18 | Miroslava | ACSM Poli Iasi | End of loan | €75k |
| 01/01/2018 | 17/18 | Poli Iași U18 | Miroslava | loan transfer | - |
Market value
€3.00m Current€5.00m Highest · 10/06/202508/06/2026 Last change
16.06.201808.06.2026
#1 FCSB#189 Goalkeeper#13 Romania#2 SuperLiga#3.484 Worldwide#370 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 16/06/2018 | 18 | CS Stiinta Miroslava | €75k |
| 23/12/2018 | 18 | ACSM Politehnica Iasi | €100k |
| 21/06/2019 | 19 | Sportul Snagov | €100k |
| 21/12/2019 | 19 | ACSM Politehnica Iasi | €300k |
| 05/08/2020 | 20 | ACSM Politehnica Iasi | €200k |
| 09/03/2021 | 20 | FCSB | €125k |
| 03/06/2021 | 21 | FCSB | €150k |
| 22/12/2021 | 21 | FCSB | €150k |
| 29/03/2022 | 21 | FCSB | €300k |
| 03/06/2022 | 22 | FCSB | €700k |
| 30/09/2022 | 22 | FCSB | €1.00m |
| 21/12/2022 | 22 | FCSB | €1.50m |
| 15/06/2023 | 23 | FCSB | €2.00m |
| 22/12/2023 | 23 | FCSB | €2.50m |
| 22/03/2024 | 23 | FCSB | €2.80m |
| 05/06/2024 | 24 | FCSB | €3.00m |
| 19/12/2024 | 24 | FCSB | €3.50m |
| 26/03/2025 | 24 | FCSB | €4.50m |
| 10/06/2025 | 25 | FCSB | €5.00m |
| 19/12/2025 | 25 | FCSB | €4.50m |
| 27/03/2026 | 25 | FCSB | €3.80m |
| 08/06/2026 | 26 | FCSB | €3.00m |
Teammatessame club
AAlexandru StoianAttack - Centre-Forward18age€550kvalueAAndrei DăncușDefender - Centre-Back17age-value
André DuarteDefender - Centre-Back29age€700kvalue
Arnold GaritaAttack - Centre-Forward31age€700kvalue
Aymen BoutoutaouAttack - Right Winger25age€800kvalue
David MiculescuAttack - Right Winger25age€2.30mvalue
David PopaAttack - Right Winger19age€150kvalue
Denis DrăgușAttack - Centre-Forward27age€2.00mvalue
André DuarteDefender - Centre-Back29age€700kvalue
Arnold GaritaAttack - Centre-Forward31age€700kvalue
Aymen BoutoutaouAttack - Right Winger25age€800kvalue
David MiculescuAttack - Right Winger25age€2.30mvalue
David PopaAttack - Right Winger19age€150kvalue
Denis DrăgușAttack - Centre-Forward27age€2.00mvalue
Universitatea Craiova
Petrolul Ploiesti
Dinamo Bucuresti
Arges Pitesti
Uta Arad