Super League (Switzerland)
Donat Rrudhani
Donat Rrudhani, 27, from Kosovo ➤ FC Sion, since 2025 ➤ Right Midfield ➤ Market value: €1.20m ➤ * 02/05/1999 in Kamenica, Yugoslavia (Republic)

Info
- Club
- FC Sion
- Position
- Midfield
- Shirt
- 77
- Date of birth
- 02/05/1999
- Height
- 1,88m
- Foot
- left
- Citizenship
- Kosovo
- Joined
- 29/08/2025
- Contract until
- 30/06/2029
- Market value
- €1.20m
- Career fees
- €800k
- Youth clubs
- CO Langres, Troyes AC (–2016), FC Brunstatt (2016–2017)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League | 4 | 214 | 2 | 0 | 1 | 0 |
| 26/27 | UECL Qualifying | 6 | 132 | 0 | 1 | 1 | 0 |
| 26/27 | Swiss Cup | 1 | 65 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Super League | 102 | 20 | 10 |
| Challenge League | 96 | 19 | 24 |
| 1. Liga gr. 2 | 25 | 15 | 0 |
| 2. Liga Inter - Gr. 3 | 22 | 2 | 0 |
| Swiss Cup | 21 | 3 | 5 |
| UECL Qualifying | 12 | 1 | 1 |
| Swiss Cup qualifiers | 4 | 2 | 0 |
| 1. Liga Playoff | 4 | 0 | 1 |
| 1. Liga gr. 1 | 2 | 0 | 0 |
| UEFA Champions League | 1 | 0 | 0 |
| Promotion League | 1 | 1 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
| Champions League Qu. | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| FC Aarau | 105 | 21 | 26 |
| Young Boys | 49 | 4 | 6 |
| FC Sion | 35 | 5 | 2 |
| FC Luzern | 31 | 9 | 6 |
| FC Black Stars | 30 | 15 | 1 |
| AS Timau | 25 | 4 | 0 |
| Lausanne-Sport | 11 | 4 | 0 |
| FC Sion U21 | 2 | 0 | 0 |
| BSC YB U21 | 1 | 1 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 29/08/2025 | 25/26 | Young Boys | FC Sion | €800k | €1.80m |
| 30/06/2025 | 24/25 | FC Luzern | Young Boys | End of loan | €1.80m |
| 30/07/2024 | 24/25 | Young Boys | FC Luzern | loan transfer | €600k |
| 30/06/2024 | 23/24 | Lausanne-Sport | Young Boys | End of loan | €600k |
| 06/02/2024 | 23/24 | Young Boys | Lausanne-Sport | loan transfer | €400k |
| 01/07/2022 | 22/23 | FC Aarau | Young Boys | ? | €500k |
| 09/08/2019 | 19/20 | FC Black Stars | FC Aarau | free transfer | - |
| 01/07/2018 | 18/19 | AS Timau | FC Black Stars | free transfer | - |
| 01/07/2017 | 17/18 | Brunstatt | AS Timau | free transfer | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Kosovo | 19 | 2 | 21 | 2021-06-08 | Former international |
| Kosovo U21 | 0 | 0 | 22 | — | Former international |
Market value
- Current
- €1.20m
- Highest
- €1.80m · 10/06/2025
- Last change
- 02/06/2026
FC Sion 10Kosovo 28Right Midfield 59Super League 82Worldwide 7.006Year 1999 620
| Date | Age | Club | Value |
|---|---|---|---|
| 07/10/2019 | 20 | FC Aarau | €150k |
| 06/01/2020 | 20 | FC Aarau | €250k |
| 31/07/2020 | 21 | FC Aarau | €250k |
| 12/01/2021 | 21 | FC Aarau | €250k |
| 21/04/2021 | 21 | FC Aarau | €400k |
| 23/06/2021 | 22 | FC Aarau | €400k |
| 03/01/2022 | 22 | FC Aarau | €400k |
| 08/06/2022 | 23 | FC Aarau | €500k |
| 10/11/2022 | 23 | BSC Young Boys | €700k |
| 07/06/2023 | 24 | BSC Young Boys | €700k |
| 19/10/2023 | 24 | BSC Young Boys | €600k |
| 21/12/2023 | 24 | BSC Young Boys | €400k |
| 28/03/2024 | 24 | FC Lausanne-Sport | €600k |
| 31/05/2024 | 25 | FC Lausanne-Sport | €600k |
| 23/12/2024 | 25 | FC Luzern | €700k |
| 20/03/2025 | 25 | FC Luzern | €1.00m |
| 10/06/2025 | 26 | FC Luzern | €1.80m |
| 29/12/2025 | 26 | FC Sion | €1.20m |
| 02/06/2026 | 27 | FC Sion | €1.20m |







