S

Shazil Ali#8
Ba FC·Fiji Premier League·Midfield - Right Midfield
€100kMarket value
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Lautoka FC | Ba FC | ? | €100k |
| 01/01/2025 | 24/25 | Manukau | Lautoka FC | free transfer | - |
| 01/01/2024 | 23/24 | Nadroga FC | Manukau | free transfer | €10k |
| 01/01/2023 | 22/23 | Nasinu FC | Nadroga FC | ? | €50k |
| 01/07/2022 | 22/23 | Suva FA | Nasinu FC | ? | €50k |
| 01/01/2021 | 20/21 | Lautoka FC | Suva FA | ? | €125k |
| 01/01/2020 | 19/20 | Ba FC | Lautoka FC | ? | €100k |
| 01/01/2019 | 18/19 | Lautoka FC | Ba FC | ? | €100k |
Market value
€100k Current€125k Highest · 11/01/202026/06/2026 Last change
01.09.201726.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/09/2017 | 21 | Unknown | €75k |
| 25/10/2018 | 23 | Unknown | €100k |
| 11/01/2020 | 24 | Lautoka FC | €125k |
| 16/01/2021 | 25 | Suva FA | €75k |
| 09/03/2022 | 26 | Suva FA | €50k |
| 01/11/2022 | 27 | Nasinu FC | €50k |
| 03/10/2023 | 27 | Nadroga FC | €10k |
| 27/09/2024 | 28 | Manukau United FC | - |
| 11/06/2025 | 29 | Lautoka FC | €75k |
| 11/12/2025 | 30 | Lautoka FC | €125k |
| 26/06/2026 | 30 | Lautoka FC | €100k |
Teammatessame club
DDavid SupaDefender - Centre-Back25age€10kvalueEElijah AbetemAttack23age€25kvalueEEtonia DogalauMidfield25age€125kvalueFFaazil Faizul AliAttack - Centre-Forward23age€75kvalueGGabriel EmmanuelDefender - Centre-Back22age€100kvalueIIlisoni KoroGoalkeeper19age-valueIIlisoni LogaivauMidfield33age€50kvalueIIsikeli SevanaiaGoalkeeper23age€125kvalue
Lautoka FC
Nadroga FC
Nasinu FC
Suva FA