
Jair Catuy
Club A.B.B.·División Profesional·Attack - Centre-Forward
€75kMarket value
Transfers18
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/03/2026 | 25/26 | Without Club | Club A.B.B. | - | €75k |
| 01/01/2026 | 25/26 | UMECIT FC | Without Club | - | €75k |
| 10/01/2025 | 24/25 | Veraguas United | UMECIT FC | free transfer | €100k |
| 30/07/2024 | 24/25 | CD Platense | Veraguas United | free transfer | €100k |
| 25/01/2024 | 23/24 | Universitario | CD Platense | free transfer | €100k |
| 30/01/2023 | 22/23 | Técnico U. | Universitario | free transfer | €150k |
| 28/01/2022 | 21/22 | Universitario | Técnico U. | ? | €375k |
| 10/01/2022 | 21/22 | Always Ready | Universitario | End of loan | €375k |
| 01/07/2021 | 21/22 | Universitario | Always Ready | loan transfer | - |
| 07/01/2021 | 20/21 | San Francisco | Universitario | End of loan | - |
| 28/09/2020 | 20/21 | Universitario | San Francisco | loan transfer | - |
| 23/01/2020 | 19/20 | Tauro FC | Universitario | ? | - |
| 17/01/2019 | 18/19 | Santa Gema | Tauro FC | ? | - |
| 01/07/2018 | 18/19 | Universitario | Santa Gema | ? | - |
| 01/07/2017 | 17/18 | Santa Gema | Chorrillo FC | ? | - |
| 01/07/2014 | 14/15 | Independiente | Santa Gema | ? | - |
| 01/01/2014 | 13/14 | Plaza Amador | Independiente | ? | - |
| 01/01/2012 | 11/12 | Pl. Amador II | Plaza Amador | - | - |
Market value
€75k Current€375k Highest · 28/10/202118/05/2026 Last change
17.08.202118.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/08/2021 | 29 | Club Always Ready | €200k |
| 28/10/2021 | 29 | Club Always Ready | €375k |
| 20/06/2022 | 30 | Técnico Universitario | €250k |
| 30/12/2022 | 30 | Técnico Universitario | €150k |
| 21/06/2023 | 31 | CD Universitario | €125k |
| 22/12/2023 | 31 | CD Universitario | €100k |
| 26/06/2024 | 32 | CD Platense Zacatecoluca | €100k |
| 03/12/2024 | 32 | Veraguas United FC | €100k |
| 04/06/2025 | 33 | UMECIT FC | €100k |
| 12/12/2025 | 33 | UMECIT FC | €75k |
| 18/05/2026 | 34 | Club A.B.B. | €75k |
Teammatessame club
AAdelanMidfield - Defensive Midfield25age€50kvalue
Aldair RiascosGoalkeeper30age€25kvalue
Alejandro BejaranoMidfield - Central Midfield42age€10kvalueAAlejandro CamachoAttack - Right Winger18age€50kvalue
Alejandro ChumaceroMidfield - Central Midfield35age€75kvalueAAndres GuillermoMidfield - Central Midfield19age€175kvalue
Augusto SeimandiDefender - Centre-Back31age€200kvalueBBryan EspinozaAttack - Centre-Forward23age€75kvalue
Aldair RiascosGoalkeeper30age€25kvalue
Alejandro BejaranoMidfield - Central Midfield42age€10kvalueAAlejandro CamachoAttack - Right Winger18age€50kvalue
Alejandro ChumaceroMidfield - Central Midfield35age€75kvalueAAndres GuillermoMidfield - Central Midfield19age€175kvalue
Augusto SeimandiDefender - Centre-Back31age€200kvalueBBryan EspinozaAttack - Centre-Forward23age€75kvalue
UMECIT FC
Veraguas United
CD Platense
Universitario
Always Ready
San Francisco
Tauro FC
Chorrillo FC
Independiente
Plaza Amador