
Brayan Moya#13
Without Club·Liga Nacional Apertura·Midfield - Attacking Midfield
€100kMarket value
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Marathón | Without Club | ? | €100k |
| 19/01/2026 | 25/26 | Without Club | Marathón | - | €150k |
| 13/11/2025 | 25/26 | Real España | Without Club | - | €150k |
| 01/07/2025 | 25/26 | CD Olimpia | Real España | ? | €150k |
| 30/06/2025 | 23/24 | Real España | CD Olimpia | End of loan | €150k |
| 01/01/2024 | 23/24 | CD Olimpia | Real España | loan transfer | €150k |
| 14/01/2022 | 21/22 | 1º de Agosto | CD Olimpia | free transfer | €275k |
| 05/07/2020 | 20/21 | Without Club | 1º de Agosto | - | €325k |
| 01/01/2020 | 19/20 | Zulia FC | Without Club | - | €400k |
| 24/01/2019 | 18/19 | CD Olimpia | Zulia FC | ? | - |
| 01/01/2017 | 16/17 | CDS Vida | CD Olimpia | free transfer | - |
Market value
€100k Current€400k Highest · 11/11/201903/06/2026 Last change
28.02.201903.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/02/2019 | 26 | Zulia FC | €150k |
| 03/05/2019 | 26 | Zulia FC | €250k |
| 05/08/2019 | 26 | Zulia FC | €350k |
| 11/11/2019 | 27 | Zulia FC | €400k |
| 08/04/2020 | 27 | Without Club | €325k |
| 16/07/2021 | 28 | CD 1º de Agosto | €275k |
| 20/06/2022 | 29 | CD Olimpia | €250k |
| 23/12/2022 | 30 | CD Olimpia | €225k |
| 28/06/2023 | 30 | CD Olimpia | €175k |
| 28/12/2023 | 31 | CD Olimpia | €150k |
| 13/06/2024 | 31 | Real CD España | €125k |
| 04/12/2024 | 32 | Real CD España | €175k |
| 08/05/2025 | 32 | Real CD España | €150k |
| 28/11/2025 | 33 | Without Club | €150k |
| 03/06/2026 | 33 | CD Marathón | €100k |
Teammatessame club
AAbdulaziz Al-MandhariMidfield - Defensive Midfield29age€100kvalueAAbdullah NoohMidfield - Defensive Midfield34age-value
Abraham PlacitoDefender - Centre-Back32age€100kvalueAAbubakar AbdullahiMidfield - Attacking Midfield21age-valueAAbubakar AbdullahiMidfield - Central Midfield24age-valueAAdamu AdamuMidfield-valueAAdamu MusaAttack - Right Winger21age-value
Adebayo AbayomiMidfield - Defensive Midfield32age€25kvalue
Abraham PlacitoDefender - Centre-Back32age€100kvalueAAbubakar AbdullahiMidfield - Attacking Midfield21age-valueAAbubakar AbdullahiMidfield - Central Midfield24age-valueAAdamu AdamuMidfield-valueAAdamu MusaAttack - Right Winger21age-value
Adebayo AbayomiMidfield - Defensive Midfield32age€25kvalue
CD Olimpia
1º de Agosto