División Profesional
Moisés Villarroel
Moisés Villarroel, 28, from Bolivia ➤ Blooming Santa Cruz, since 2024 ➤ Central Midfield ➤ Market value: €650k ➤ * 07/09/1998 in Santa Cruz de la Sierra, Bolivia

Info
- Club
- Club Blooming
- League
- División Profesional
- Position
- Midfield - Central Midfield
- Shirt
- #8
- Age
- 28
- Date of birth
- 07/09/1998
- Height
- 1,77m
- Foot
- left
- Citizenship
- Bolivia
- Joined
- 01/07/2024
- Contract until
- 31/12/2026
- Market value
- €650k
- Career fees
- 0
- Youth clubs
- Blooming Santa Cruz (2008-2014)
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2024 | 24/25 | Guabirá | Club Blooming | ? | €450k |
| 14/01/2024 | 23/24 | Rionegro Águila | Guabirá | ? | €400k |
| 13/07/2023 | 23/24 | Club Blooming | Rionegro Águila | ? | €500k |
| 19/06/2023 | 23/24 | Bolívar | Club Blooming | ? | €500k |
| 28/06/2022 | 22/23 | Wilstermann | Bolívar | ? | €550k |
| 01/01/2019 | 18/19 | Bolívar | Wilstermann | free transfer | - |
| 31/12/2017 | 17/18 | Oriente P. | Bolívar | End of loan | - |
| 19/01/2017 | 16/17 | Bolívar | Oriente P. | loan transfer | - |
| 21/01/2016 | 15/16 | Club Blooming | Bolívar | free transfer | - |
| 15/01/2016 | 15/16 | U. de Chile U21 | Club Blooming | End of loan | - |
| 28/07/2015 | 15/16 | Club Blooming | U. de Chile U21 | loan transfer | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Bolivia | 35 | 1 | 8 | 2018-10-13 | Current international |
| Bolivia U20 | 3 | 0 | 8 | 2017-01-21 | Former international |
| Bolivia U21 | 1 | 0 | 19 | 2018-05-25 | Former international |
| Bolivia U23 | 5 | 2 | 8 | 2019-09-05 | Former international |
Market value
- Current
- €650k
- Highest
- €650k · 11/12/2025
- Last change
- 18/05/2026
Bolivia 10Central Midfield 1.419Club Blooming 1División Profesional 3Worldwide 11.672Year 1998 945
| Date | Age | Club | Value |
|---|---|---|---|
| 02/03/2020 | 21 | Club Jorge Wilstermann | €300k |
| 30/03/2021 | 22 | Club Jorge Wilstermann | €300k |
| 11/06/2021 | 22 | Club Jorge Wilstermann | €300k |
| 28/10/2021 | 23 | Club Jorge Wilstermann | €525k |
| 10/06/2022 | 23 | Club Jorge Wilstermann | €550k |
| 23/11/2022 | 24 | Bolívar La Paz | €575k |
| 10/04/2023 | 24 | Bolívar La Paz | €500k |
| 07/12/2023 | 25 | Rionegro Águilas | €400k |
| 14/06/2024 | 25 | Club Deportivo Guabirá | €450k |
| 17/12/2024 | 26 | Blooming Santa Cruz | €550k |
| 27/06/2025 | 26 | Blooming Santa Cruz | €600k |
| 11/12/2025 | 27 | Blooming Santa Cruz | €650k |
| 18/05/2026 | 27 | Blooming Santa Cruz | €650k |







