
Grant Kekana#20
Sundowns·Betway Premiership·Defender - Centre-Back
€350kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Betway Premiership | 5 | 405 | 0 | 1 | 1 | 0 |
| 26/27 | MTN8 | 2 | 210 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Betway Premiership | 288 | 10 | 8 |
CAF-Champions League | 43 | 2 | 0 |
| MTN8 | 26 | 0 | 0 |
| Nedbank Cup | 20 | 0 | 1 |
CAF Confederation Cup | 18 | 1 | 0 |
| Carling Knockout | 16 | 0 | 0 |
African Football League | 4 | 0 | 0 |
Club World Cup | 3 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| SuperSport Utd. | 179 | 3 | 4 |
| Sundowns | 179 | 7 | 1 |
| U. Pretoria | 60 | 3 | 4 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 09/07/2021 | 21/22 | SuperSport Utd. | Sundowns | free transfer | €550k |
| 15/07/2015 | 15/16 | U. Pretoria | SuperSport Utd. | ? | €225k |
| 08/07/2013 | 13/14 | SuperSport Utd. | U. Pretoria | ? | €100k |
| 01/01/2011 | 10/11 | U. Pretoria | SuperSport Utd. | ? | - |
Market value
€350k Current€700k Highest · 30/05/202305/06/2026 Last change
17.01.201105.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/01/2011 | 18 | SuperSport United | €25k |
| 21/09/2011 | 18 | SuperSport United | €50k |
| 27/08/2012 | 19 | SuperSport United | €100k |
| 27/12/2013 | 21 | University of Pretoria FC | €150k |
| 18/05/2014 | 21 | University of Pretoria FC | €175k |
| 03/01/2015 | 22 | University of Pretoria FC | €225k |
| 08/08/2015 | 22 | SuperSport United | €275k |
| 09/01/2016 | 23 | SuperSport United | €300k |
| 03/06/2016 | 23 | SuperSport United | €275k |
| 15/01/2017 | 24 | SuperSport United | €250k |
| 22/07/2017 | 24 | SuperSport United | €225k |
| 06/01/2018 | 25 | SuperSport United | €250k |
| 02/06/2018 | 25 | SuperSport United | €350k |
| 19/01/2019 | 26 | SuperSport United | €500k |
| 26/06/2019 | 26 | SuperSport United | €600k |
| 14/02/2020 | 27 | SuperSport United | €600k |
| 08/04/2020 | 27 | SuperSport United | €475k |
| 14/01/2021 | 28 | SuperSport United | €500k |
| 15/06/2021 | 28 | SuperSport United | €550k |
| 15/01/2022 | 29 | Mamelodi Sundowns FC | €550k |
| 30/06/2022 | 29 | Mamelodi Sundowns FC | €600k |
| 03/02/2023 | 30 | Mamelodi Sundowns FC | €600k |
| 30/05/2023 | 30 | Mamelodi Sundowns FC | €700k |
| 05/01/2024 | 31 | Mamelodi Sundowns FC | €650k |
| 11/06/2024 | 31 | Mamelodi Sundowns FC | €600k |
| 10/01/2025 | 32 | Mamelodi Sundowns FC | €550k |
| 28/05/2025 | 32 | Mamelodi Sundowns FC | €500k |
| 12/12/2025 | 33 | Mamelodi Sundowns FC | €400k |
| 05/06/2026 | 33 | Mamelodi Sundowns FC | €350k |
Teammatessame club
Abubeker NasirAttack - Left Winger26age€100kvalue
Antonio Van WykAttack - Right Winger24age€1.00mvalue
Aphelele TetoAttack - Right Winger23age-valueAArthur SalesAttack - Centre-Forward24age€1.20mvalue
Asekho TiwaniDefender - Left-Back20age€750kvalue
Aubrey ModibaDefender - Left-Back31age€1.80mvalue
Bathusi AubaasMidfield - Defensive Midfield31age€350kvalueBBennet MokoenaAttack - Centre-Forward19age€100kvalue
CAF-Champions League
CAF Confederation Cup
African Football League
Club World Cup
SuperSport United
University of Pretoria FC
Mamelodi Sundowns FC