Liga DIMAYOR Finalización
Ian Poveda
Ian Poveda, 26, from Colombia ➤ Atlético Nacional, since 2026 ➤ Right Winger ➤ Market value: €1.20m ➤ * 09/02/2000 in London, England

Info
- Club
- Atl. Nacional
- Position
- Attack - Right Winger
- Age
- 26
- Date of birth
- 09/02/2000
- Height
- 1,67m
- Foot
- left
- Citizenship
- Colombia, England
- Joined
- 08/08/2026
- Contract until
- 31/12/2027
- Market value
- €1.20m
- Career fees
- 0
- Youth clubs
- Chelsea FC (2007-2010), Arsenal FC (2010-2012), FC Barcelona (2012-2014), Brentford FC (2014-2016), Manchester City (2016-2019)
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/08/2026 | 26/27 | Inter Bogotá | Atl. Nacional | free transfer | €1.20m |
| 02/03/2026 | 25/26 | Sunderland | Inter Bogotá | free transfer | €900k |
| 24/07/2024 | 24/25 | Leeds | Sunderland | free transfer | €900k |
| 31/05/2024 | 23/24 | Sheff Wed | Leeds | End of loan | €900k |
| 01/02/2024 | 23/24 | Leeds | Sheff Wed | loan transfer | €900k |
| 31/05/2023 | 22/23 | Blackpool | Leeds | End of loan | €1.00m |
| 27/08/2022 | 22/23 | Leeds | Blackpool | loan transfer | €2.00m |
| 31/05/2022 | 21/22 | Blackburn | Leeds | End of loan | €2.00m |
| 23/08/2021 | 21/22 | Leeds | Blackburn | loan transfer | €1.50m |
| 24/01/2020 | 19/20 | Man City U23 | Leeds | free transfer | - |
| 01/07/2018 | 18/19 | Man City U18 | Man City U23 | - | - |
| 01/07/2016 | 16/17 | Brentford U18 | Man City U18 | ? | - |
| 01/07/2015 | 15/16 | Brentford Yth. | Brentford U18 | - | - |
| 01/07/2014 | 14/15 | Barça Youth | Brentford Yth. | ? | - |
| 01/07/2012 | 12/13 | Arsenal Youth | Barça Youth | free transfer | - |
| 01/07/2010 | 10/11 | Chelsea Youth | Arsenal Youth | free transfer | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Colombia | 2 | 0 | 23 | 2023-12-10 | Former international |
| England U19 | 10 | 2 | 7 | 2018-09-05 | Retired international |
| England U20 | 4 | 3 | 15 | 2019-10-10 | Retired international |
| England U17 | 3 | 0 | 16 | 2016-08-25 | Retired international |
| England U16 | 11 | 1 | 11 | 2015-08-16 | Retired international |
| England U18 | 6 | 3 | 7 | 2018-03-21 | Retired international |
Market value
- Current
- €1.20m
- Highest
- €2.00m · 24/11/2021
- Last change
- 04/06/2026
Atl. Nacional 7Colombia 121Liga DIMAYOR II 19Right Winger 569Worldwide 7.033Year 2000 701
| Date | Age | Club | Value |
|---|---|---|---|
| 27/02/2020 | 20 | Leeds United | €750k |
| 08/04/2020 | 20 | Leeds United | €675k |
| 13/10/2020 | 20 | Leeds United | €750k |
| 17/12/2020 | 20 | Leeds United | €1.50m |
| 18/03/2021 | 21 | Leeds United | €1.50m |
| 08/06/2021 | 21 | Leeds United | €1.50m |
| 24/11/2021 | 21 | Blackburn Rovers | €2.00m |
| 13/05/2022 | 22 | Blackburn Rovers | €2.00m |
| 14/09/2022 | 22 | Blackpool FC | €1.50m |
| 27/10/2022 | 22 | Blackpool FC | €1.00m |
| 01/06/2023 | 23 | Leeds United | €900k |
| 21/12/2023 | 23 | Leeds United | €900k |
| 24/05/2024 | 24 | Sheffield Wednesday | €900k |
| 30/12/2024 | 24 | Sunderland AFC | €900k |
| 27/05/2025 | 25 | Sunderland AFC | €900k |
| 09/12/2025 | 25 | Sunderland AFC | €900k |
| 04/06/2026 | 26 | Internacional de Bogotá | €1.20m |
Teammates
Alfredo MorelosAttack - Centre-Forward
Andrés Felipe RománDefender - Right-Back
Andrés ReyesDefender - Centre-Back
Andrés SarmientoAttack - Left Winger
Cristian ArangoAttack - Centre-Forward
César HaydarDefender - Centre-Back
Edwin CardonaMidfield - Attacking Midfield
Elkin RiveroMidfield - Defensive Midfield