
Miguel Jacquet#23
Club Guaraní·
São Paulo Youth Cup·Defender
€200kMarket value
Club matchesClub Guaraní
Recent results
25 Sept · 19:00Paulista - U20H
União Suzano U20—Match stats18 Sept · 19:00Paulista - U20A
União Suzano U20D1:1Match stats12 Sept · 19:00Paulista - U20A
Gremio Prudente U20W5:1Match stats04 Sept · 19:00Paulista - U20H
XV de Jaú U20W3:0Match stats21 Aug · 19:00Paulista - U20H
Ituano U20W2:1Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Primera División Clausura | 4 | 256 | 0 | 0 | 0 | 0 |
| 2026 | Primera División Apertura | 3 | 181 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División Clausura | 82 | 4 | 2 |
| Primera División Apertura | 74 | 2 | 0 |
Liga Profesional (- 23/24) | 21 | 0 | 1 |
| Copa Sudamericana | 15 | 1 | 0 |
Libertadores | 5 | 0 | 0 |
| Copa de la Liga (- 23/24) | 5 | 0 | 0 |
Copa Argentina | 3 | 0 | 0 |
| Liga AUF Apertura | 2 | 0 | 0 |
| Supercopa | 1 | 0 | 0 |
| Copa de la Liga - Playoffs | 0 | 0 | 0 |
| Liga AUF Clausura | 0 | 0 | 0 |
| Playoffs Liga AUF | 0 | 0 | 0 |
| Liga AUF Intermedio | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Nacional | 102 | 7 | 1 |
Sol de América | 32 | 0 | 0 |
Platense | 19 | 0 | 1 |
Libertad | 19 | 0 | 1 |
12 de Octubre | 15 | 0 | 0 |
Godoy Cruz | 10 | 0 | 0 |
Nacional | 4 | 0 | 0 |
| Guaraní | 4 | 0 | 0 |
| CS Ameliano | 3 | 0 | 0 |
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 22/07/2026 | 26/27 | CS Ameliano | Guaraní | free transfer | €175k |
| 27/01/2026 | 25/26 | Libertad | CS Ameliano | free transfer | €200k |
| 01/01/2024 | 23/24 | Platense | Libertad | free transfer | €400k |
| 01/01/2023 | 22/23 | Nacional | Platense | free transfer | €600k |
| 01/07/2022 | 22/23 | Sol de América | Nacional | free transfer | €400k |
| 01/07/2021 | 21/22 | 12 de Octubre | Sol de América | free transfer | €350k |
| 26/02/2021 | 20/21 | Nacional | 12 de Octubre | free transfer | €325k |
| 25/01/2020 | 19/20 | Nacional | Nacional | free transfer | €400k |
| 31/12/2019 | 19/20 | Godoy Cruz | Nacional | End of loan | €400k |
| 30/07/2019 | 19/20 | Nacional | Godoy Cruz | loan transfer | €200k |
| 01/01/2014 | 13/14 | Nacional U19 | Nacional | - | - |
Market value
€200k Current€600k Highest · 30/11/202204/09/2026 Last change
30.11.201704.09.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/11/2017 | 22 | Club Nacional Asunción | €200k |
| 05/12/2019 | 24 | CD Godoy Cruz Antonio Tomba | €400k |
| 08/04/2020 | 24 | Club Nacional | €325k |
| 02/01/2021 | 25 | Club Nacional | €325k |
| 28/06/2021 | 26 | Club 12 de Octubre de Itauguá | €350k |
| 09/12/2021 | 26 | Club Sol de América | €400k |
| 15/06/2022 | 27 | Club Sol de América | €400k |
| 30/11/2022 | 27 | Club Nacional Asunción | €600k |
| 04/07/2023 | 28 | Club Atlético Platense | €500k |
| 19/12/2023 | 28 | Club Atlético Platense | €400k |
| 13/06/2024 | 29 | Club Libertad Asunción | €350k |
| 23/12/2024 | 29 | Club Libertad Asunción | €300k |
| 13/05/2025 | 29 | Club Libertad Asunción | €250k |
| 02/12/2025 | 30 | Club Libertad Asunción | €200k |
| 18/05/2026 | 30 | Sportivo Ameliano | €175k |
| 04/09/2026 | 31 | Club Guaraní | €200k |
Liga Profesional (- 23/24)
Copa Argentina
Nacional
Sol de América
Platense
Libertad
12 de Octubre
Godoy Cruz
Club Nacional
Sportivo Ameliano
Alcides BarbotteDefender
Carlos ArrúaMidfield
Carlos RolónDefender