Liga Profesional (Argentina)
Giovanni González
Giovanni González, 31, from Uruguay ➤ CA River Plate, since 2026 ➤ Right-Back ➤ Market value: €2.00m ➤ * 20/09/1994 in Montevideo, Uruguay

Info
- Club
- River Plate
- Position
- Defender - Right-Back
- Shirt
- #20
- Age
- 31
- Date of birth
- 20/09/1994
- Height
- 1,73m
- Foot
- right
- Citizenship
- Uruguay, Italy
- Joined
- 01/07/2026
- Contract until
- 31/12/2027
- Market value
- €2.00m
- Career fees
- €4.47m
- Youth clubs
- Danubio FC (-2002), River Plate Montevideo
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 3 | 150 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Apertura | 69 | 3 | 12 |
| Liga AUF Clausura | 65 | 4 | 3 |
| LaLiga | 58 | 2 | 3 |
| Premier Liga | 46 | 0 | 3 |
| Libertadores | 21 | 0 | 4 |
| Copa Sudamericana | 21 | 1 | 3 |
| Liga AUF Intermedio | 19 | 1 | 3 |
| Russian Cup | 15 | 0 | 1 |
| Copa del Rey | 13 | 2 | 1 |
| Camp. Uruguayo Esp. | 13 | 0 | 2 |
| Torneo Clausura | 3 | 0 | 0 |
| Playoffs Liga AUF | 3 | 0 | 0 |
| Supercopa | 2 | 0 | 0 |
| Copa Argentina | 1 | 0 | 0 |
| Russian Super Cup | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Peñarol | 141 | 6 | 18 |
| River Plate | 72 | 3 | 9 |
| RCD Mallorca | 71 | 4 | 4 |
| Krasnodar | 62 | 0 | 4 |
| River Plate | 4 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Krasnodar | River Plate | €300k | €2.00m |
| 17/08/2024 | 24/25 | RCD Mallorca | Krasnodar | €4.00m | €3.00m |
| 29/01/2022 | 21/22 | Peñarol | RCD Mallorca | free transfer | €2.00m |
| 03/01/2018 | 17/18 | River Plate | Peñarol | €167k | €375k |
| 01/07/2014 | 14/15 | River Plate U19 | River Plate | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Uruguay | 17 | 0 | 3 | 2019-03-22 | Former international |
Market value
- Current
- €2.00m
- Highest
- €3.00m · 07/06/2024
- Last change
- 26/05/2026
Right-Back 317River Plate 19Torneo Clausura 144Uruguay 79Worldwide 4.777Year 1994 125
| Date | Age | Club | Value |
|---|---|---|---|
| 14/08/2015 | 20 | CA River Plate Montevideo | €100k |
| 25/02/2016 | 21 | CA River Plate Montevideo | €275k |
| 09/09/2016 | 21 | CA River Plate Montevideo | €300k |
| 22/02/2017 | 22 | CA River Plate Montevideo | €375k |
| 05/02/2018 | 23 | CA Peñarol | €450k |
| 03/03/2019 | 24 | CA Peñarol | €500k |
| 06/01/2020 | 25 | CA Peñarol | €1.00m |
| 08/04/2020 | 25 | CA Peñarol | €800k |
| 02/01/2021 | 26 | CA Peñarol | €1.00m |
| 10/04/2021 | 26 | CA Peñarol | €1.00m |
| 11/06/2021 | 26 | CA Peñarol | €1.70m |
| 10/09/2021 | 26 | CA Peñarol | €2.00m |
| 01/01/2022 | 27 | CA Peñarol | €2.00m |
| 03/06/2022 | 27 | RCD Mallorca | €1.50m |
| 07/11/2022 | 28 | RCD Mallorca | €2.00m |
| 13/06/2023 | 28 | RCD Mallorca | €2.00m |
| 22/12/2023 | 29 | RCD Mallorca | €2.50m |
| 07/06/2024 | 29 | RCD Mallorca | €3.00m |
| 12/12/2024 | 30 | FC Krasnodar | €2.80m |
| 04/06/2025 | 30 | FC Krasnodar | €2.50m |
| 16/12/2025 | 31 | FC Krasnodar | €2.50m |
| 26/05/2026 | 31 | FC Krasnodar | €2.00m |







