
Gustavo Sauer#7
WH Three Towns·Chinese Super League·Attack - Right Winger
€400kMarket value
Transfers17
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 06/02/2025 | 24/25 | Botafogo | WH Three Towns | free transfer | €1.00m |
| 31/12/2024 | 24/25 | Cuiabá-MT | Botafogo | End of loan | €1.00m |
| 26/08/2024 | 24/25 | Botafogo | Cuiabá-MT | loan transfer | €1.40m |
| 30/06/2024 | 23/24 | C. Rizespor | Botafogo | End of loan | €1.40m |
| 18/08/2023 | 23/24 | Botafogo | C. Rizespor | loan transfer | €2.50m |
| 11/04/2022 | 21/22 | Boavista | Botafogo | €2.00m | €2.50m |
| 21/01/2019 | 18/19 | Botev Plovdiv | Boavista | free transfer | €350k |
| 21/08/2017 | 17/18 | Al-Shaab | Botev Plovdiv | free transfer | €100k |
| 20/01/2017 | 16/17 | Daejeon Citizen | Al-Shaab | free transfer | €100k |
| 04/03/2016 | 15/16 | Joinville-SC | Daejeon Citizen | ? | €100k |
| 04/11/2015 | 15/16 | Paraná | Joinville-SC | End of loan | €50k |
| 28/08/2015 | 15/16 | Joinville-SC | Paraná | loan transfer | €50k |
| 30/04/2015 | 14/15 | Metropolitano | Joinville-SC | End of loan | €50k |
| 01/01/2015 | 14/15 | Joinville-SC | Metropolitano | loan transfer | €50k |
| 31/12/2014 | 14/15 | Gandzasar | Joinville-SC | End of loan | €50k |
| 22/08/2014 | 14/15 | Joinville-SC | Gandzasar | loan transfer | - |
| 01/01/2013 | 12/13 | Santos U20 | Joinville U20 | ? | - |
Market value
€400k Current€2.50m Highest · 10/03/202208/06/2026 Last change
02.09.201408.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/09/2014 | 21 | Gandzasar Kapan | €50k |
| 08/12/2014 | 21 | Gandzasar Kapan | €50k |
| 11/09/2015 | 22 | Paraná Clube | €50k |
| 15/12/2015 | 22 | Joinville Esporte Clube (SC) | €100k |
| 23/08/2017 | 24 | Botev Plovdiv | €150k |
| 09/02/2018 | 24 | Botev Plovdiv | €200k |
| 18/09/2018 | 25 | Botev Plovdiv | €350k |
| 18/03/2019 | 25 | Boavista FC | €350k |
| 07/06/2019 | 26 | Boavista FC | €700k |
| 30/12/2019 | 26 | Boavista FC | €600k |
| 08/04/2020 | 26 | Boavista FC | €475k |
| 17/08/2020 | 27 | Boavista FC | €600k |
| 28/01/2021 | 27 | Boavista FC | €600k |
| 21/05/2021 | 28 | Boavista FC | €700k |
| 27/12/2021 | 28 | Boavista FC | €1.50m |
| 10/03/2022 | 28 | Boavista FC | €2.50m |
| 19/08/2022 | 29 | Botafogo de Futebol e Regatas | €2.50m |
| 14/11/2022 | 29 | Botafogo de Futebol e Regatas | €2.50m |
| 07/04/2023 | 29 | Botafogo de Futebol e Regatas | €2.50m |
| 25/07/2023 | 30 | Botafogo de Futebol e Regatas | €2.50m |
| 27/09/2023 | 30 | Caykur Rizespor | €2.20m |
| 21/12/2023 | 30 | Caykur Rizespor | €1.80m |
| 15/03/2024 | 30 | Caykur Rizespor | €1.50m |
| 31/05/2024 | 31 | Caykur Rizespor | €1.40m |
| 09/12/2024 | 31 | Cuiabá Esporte Clube (MT) | €1.00m |
| 19/06/2025 | 32 | Wuhan Three Towns | €900k |
| 17/12/2025 | 32 | Wuhan Three Towns | €550k |
| 08/06/2026 | 33 | Wuhan Three Towns | €400k |
Teammatessame club
Adriano FirminoMidfield - Defensive Midfield26age€2.00mvalue
Ang LiDefender - Centre-Back32age€100kvalue
Antoine LeauteyAttack - Right Winger30age€800kvalue
Binbin LiuAttack - Left Winger33age€100kvalueCChengjian LiaoDefender - Right-Back32age€75kvalueDDenny WangDefender - Right-Back28age€100kvalue
Guan HeDefender - Centre-Back33age€50kvalueHHalit AbdugheniMidfield20age€25kvalue
Botafogo
Boavista
Botev Plovdiv
Daejeon Citizen
Joinville-SC
Metropolitano
Gandzasar
Santos U20
Joinville U20
Wuhan Three Towns