
Jordan Silva#32
Asteras Aktor·
Super League 1·Defender - Centre-Back
€400kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| 26/27 | Kypello Elladas | 1 | 34 | 0 | 0 | 0 | 1 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Liga MX Apertura | 73 | 2 | 0 |
Liga MX Clausura | 58 | 0 | 1 |
Liga MX Sub-20 Apertura | 58 | 4 | 0 |
Liga MX Sub-20 Clausura | 55 | 6 | 0 |
Super League 1 | 17 | 0 | 0 |
Copa MX Apertura | 17 | 1 | 1 |
Liga Expansión MX Cl. | 13 | 3 | 0 |
Copa MX | 11 | 2 | 0 |
Copa MX Clausura | 10 | 1 | 0 |
Liga Expansión MX Ap. | 10 | 1 | 0 |
| Liguilla Apertura | 8 | 0 | 0 |
| Kypello Elladas | 7 | 1 | 0 |
Libertadores | 6 | 0 | 0 |
| Super League 5th place play-off | 6 | 0 | 0 |
| Liguilla MX Sub-20 Clausura (- 24/25) | 4 | 0 | 0 |
| Liguilla MX Sub-20 Apertura (- 24/25) | 2 | 0 | 0 |
| Liguilla Clausura | 1 | 0 | 0 |
| CONCACAF Champions Cup | 0 | 0 | 0 |
Leagues Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Toluca U20 | 90 | 7 | 0 |
Toluca | 83 | 2 | 0 |
Club Tijuana | 31 | 2 | 0 |
| OFI Crete | 28 | 1 | 0 |
Cruz Azul U20 | 23 | 3 | 0 |
Tlaxcala | 23 | 4 | 0 |
| América | 21 | 0 | 1 |
CD Cruz Azul | 21 | 1 | 1 |
San Luis | 15 | 0 | 0 |
| Querétaro FC | 13 | 1 | 0 |
Tijuana U20 | 5 | 0 | 0 |
| Asteras Aktor | 2 | 0 | 0 |
CF América U20 | 1 | 0 | 0 |
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 03/07/2026 | 26/27 | Tlaxcala | Asteras Aktor | free transfer | €400k |
| 20/08/2025 | 25/26 | OFI Crete | Tlaxcala | free transfer | €450k |
| 11/09/2024 | 24/25 | San Luis | OFI Crete | free transfer | €700k |
| 01/07/2023 | 23/24 | CD Cruz Azul | San Luis | ? | €800k |
| 01/01/2023 | 22/23 | América | CD Cruz Azul | ? | €1.00m |
| 31/12/2022 | 22/23 | Querétaro FC | América | End of loan | €1.00m |
| 01/07/2022 | 22/23 | América | Querétaro FC | loan transfer | €1.00m |
| 01/07/2021 | 21/22 | Club Tijuana | América | ? | €500k |
| 30/06/2021 | 20/21 | América | Club Tijuana | End of loan | €500k |
| 12/01/2021 | 20/21 | Club Tijuana | América | loan transfer | €800k |
| 01/07/2019 | 19/20 | CD Cruz Azul | Club Tijuana | draft | €400k |
| 01/07/2017 | 17/18 | Toluca | CD Cruz Azul | ? | €800k |
| 01/07/2014 | 14/15 | Toluca U20 | Toluca | - | - |
| 01/07/2012 | 12/13 | Toluca U17 | Toluca U20 | - | - |
| 01/07/2011 | 11/12 | Unknown | Toluca U17 | ? | - |
Market value
€400k Current€1.00m Highest · 01/10/201514/05/2026 Last change
01.09.201414.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/09/2014 | 20 | Deportivo Toluca | €350k |
| 01/10/2015 | 21 | Deportivo Toluca | €1.00m |
| 04/08/2016 | 22 | Deportivo Toluca | €1.00m |
| 16/12/2016 | 22 | Deportivo Toluca | €800k |
| 31/07/2017 | 23 | CD Cruz Azul | €800k |
| 10/04/2018 | 23 | CD Cruz Azul | €700k |
| 23/08/2018 | 24 | CD Cruz Azul | €700k |
| 08/02/2019 | 24 | CD Cruz Azul | €400k |
| 13/08/2019 | 25 | Club Tijuana | €400k |
| 10/01/2020 | 25 | Club Tijuana | €400k |
| 08/04/2020 | 25 | Club Tijuana | €325k |
| 27/06/2020 | 25 | Club Tijuana | €500k |
| 18/12/2020 | 26 | Club Tijuana | €800k |
| 21/04/2021 | 26 | CF América | €500k |
| 15/10/2021 | 27 | CF América | €500k |
| 11/04/2022 | 27 | CF América | €1.00m |
| 31/10/2022 | 28 | Querétaro FC | €1.00m |
| 30/03/2023 | 28 | CD Cruz Azul | €1.00m |
| 29/06/2023 | 28 | CD Cruz Azul | €800k |
| 29/12/2023 | 29 | Atlético de San Luis | €700k |
| 14/06/2024 | 29 | Atlético de San Luis | €700k |
| 26/09/2024 | 30 | OFI Crete | €600k |
| 18/12/2024 | 30 | OFI Crete | €500k |
| 23/05/2025 | 30 | OFI Crete | €450k |
| 22/12/2025 | 31 | Tlaxcala FC | €400k |
| 14/05/2026 | 31 | Tlaxcala FC | €400k |
Teammatessame club
Adrián RieraMidfield - Attacking Midfield30age€250kvalue
Alex MendezDefender - Left-Back25age€350kvalue
Alexandros TereziouDefender - Left-Back26age€250kvalue
Antonis PapakanellosMidfield - Attacking Midfield21age€500kvalue
Benjamin KimpiokaAttack - Left Winger26age€400kvalue
Bruno PérezMidfield - Attacking Midfield24age€300kvalueCChrysanthos GezosDefender - Left-Back20age€150kvalue
Dimitrios KourbelisMidfield - Defensive Midfield32age€900kvalue
Liga MX Apertura
Copa MX Apertura
Liga Expansión MX Cl.
Libertadores
Leagues Cup
Toluca U20
Club Tijuana
Cruz Azul U20
Tlaxcala
CD Cruz Azul
San Luis
Tijuana U20
CF América U20