
Aníbal Chalá
Barcelona SC Guayaquil·
Copa Libertadores·Defender
€400kMarket value
Club matchesBarcelona SC Guayaquil
Transfers16
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Olimpia | Barcelona SC | End of loan | €400k |
| 01/01/2026 | 25/26 | Barcelona SC | Olimpia | loan transfer | €600k |
| 03/01/2024 | 23/24 | Atlas | Barcelona SC | free transfer | €800k |
| 31/12/2023 | 23/24 | CS Emelec | Atlas | End of loan | €800k |
| 16/08/2023 | 23/24 | Atlas | CS Emelec | loan transfer | €1.00m |
| 13/09/2021 | 21/22 | Toluca | Atlas | ? | €1.50m |
| 30/06/2021 | 20/21 | Dijon | Toluca | End of loan | €1.50m |
| 26/08/2020 | 20/21 | Toluca | Dijon | loan transfer | €2.00m |
| 01/07/2019 | 19/20 | LDU Quito | Toluca | ? | €450k |
| 26/03/2019 | 18/19 | Dallas | LDU Quito | ? | €450k |
| 31/12/2018 | 18/19 | LDU Quito | Dallas | End of loan | €450k |
| 15/02/2018 | 17/18 | Dallas | LDU Quito | loan transfer | €700k |
| 31/12/2017 | 17/18 | LDU Quito | Dallas | End of loan | €700k |
| 11/07/2017 | 17/18 | Dallas | LDU Quito | loan transfer | €800k |
| 01/01/2017 | 16/17 | CD El Nacional | Dallas | €620k | €800k |
| 01/07/2013 | 13/14 | El Nacional U19 | CD El Nacional | - | - |
Market value
€400k Current€2.00m Highest · 27/06/202018/05/2026 Last change
27.12.201318.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 27/12/2013 | 17 | CD El Nacional | €500k |
| 04/08/2014 | 18 | CD El Nacional | €550k |
| 30/12/2014 | 18 | CD El Nacional | €700k |
| 30/06/2015 | 19 | CD El Nacional | €700k |
| 30/12/2015 | 19 | CD El Nacional | €700k |
| 30/07/2016 | 20 | CD El Nacional | €700k |
| 30/12/2016 | 20 | CD El Nacional | €800k |
| 14/07/2017 | 21 | LDU Quito | €700k |
| 30/12/2017 | 21 | LDU Quito | €700k |
| 20/07/2018 | 22 | LDU Quito | €500k |
| 30/12/2018 | 22 | LDU Quito | €450k |
| 30/06/2019 | 23 | LDU Quito | €450k |
| 13/08/2019 | 23 | Deportivo Toluca | €1.00m |
| 10/01/2020 | 23 | Deportivo Toluca | €1.50m |
| 08/04/2020 | 23 | Deportivo Toluca | €1.20m |
| 27/06/2020 | 24 | Deportivo Toluca | €2.00m |
| 15/10/2020 | 24 | Dijon FCO | €2.00m |
| 09/04/2021 | 24 | Dijon FCO | €1.50m |
| 04/06/2021 | 25 | Dijon FCO | €1.50m |
| 15/10/2021 | 25 | Atlas Guadalajara | €1.50m |
| 11/04/2022 | 25 | Atlas Guadalajara | €1.00m |
| 31/10/2022 | 26 | Atlas Guadalajara | €1.20m |
| 30/03/2023 | 26 | Atlas Guadalajara | €1.20m |
| 29/06/2023 | 27 | Atlas Guadalajara | €1.00m |
| 05/12/2023 | 27 | CS Emelec | €800k |
| 06/06/2024 | 28 | Barcelona SC Guayaquil | €850k |
| 16/12/2024 | 28 | Barcelona SC Guayaquil | €1.00m |
| 16/06/2025 | 29 | Barcelona SC Guayaquil | €800k |
| 22/12/2025 | 29 | Barcelona SC Guayaquil | €600k |
| 18/05/2026 | 30 | Club Olimpia | €400k |
Sevilla
Racing Santander
Levante
Feyenoord
Valencia
Olimpia
Barcelona SC
Atlas
Toluca
Dijon
LDU Quito
Dallas
CD El Nacional
Bryan CarabalíDefender
Damián DíazMidfield
Darío BenedettoAttack
Erick MendozaAttack
Gustavo VallecillaDefender
Héctor VillalbaAttack
Jandry GómezMidfield