

Saku Savolainen#6
KuPS·
Veikkausliiga·Defender - Right-Back
€250kMarket value
Club matchesKuPS
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2015 | 14/15 | KuPS U19 | KuPS | - | €75k |
Market value
€250k Current€250k Highest · 06/04/202115/06/2026 Last change
08.05.201415.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 08/05/2014 | 17 | Unknown | €75k |
| 25/08/2015 | 19 | Kuopion Palloseura | €100k |
| 02/11/2015 | 19 | Kuopion Palloseura | €100k |
| 10/03/2016 | 19 | Kuopion Palloseura | €100k |
| 09/07/2016 | 19 | Kuopion Palloseura | €150k |
| 28/10/2016 | 20 | Kuopion Palloseura | €150k |
| 25/03/2017 | 20 | Kuopion Palloseura | €150k |
| 25/06/2017 | 20 | Kuopion Palloseura | €150k |
| 29/10/2017 | 21 | Kuopion Palloseura | €150k |
| 25/04/2018 | 21 | Kuopion Palloseura | €150k |
| 23/10/2018 | 22 | Kuopion Palloseura | €150k |
| 04/04/2019 | 22 | Kuopion Palloseura | €150k |
| 25/07/2019 | 22 | Kuopion Palloseura | €100k |
| 20/10/2019 | 23 | Kuopion Palloseura | €150k |
| 17/05/2020 | 23 | Kuopion Palloseura | €150k |
| 31/08/2020 | 24 | Kuopion Palloseura | €200k |
| 06/04/2021 | 24 | Kuopion Palloseura | €250k |
| 02/08/2021 | 24 | Kuopion Palloseura | €200k |
| 02/11/2021 | 25 | Kuopion Palloseura | €150k |
| 15/04/2022 | 25 | Kuopion Palloseura | €150k |
| 25/07/2022 | 25 | Kuopion Palloseura | €200k |
| 27/10/2022 | 26 | Kuopion Palloseura | €200k |
| 07/04/2023 | 26 | Kuopion Palloseura | €200k |
| 28/07/2023 | 26 | Kuopion Palloseura | €200k |
| 24/11/2023 | 27 | Kuopion Palloseura | €200k |
| 10/05/2024 | 27 | Kuopion Palloseura | €200k |
| 06/09/2024 | 28 | Kuopion Palloseura | €200k |
| 28/11/2024 | 28 | Kuopion Palloseura | €250k |
| 05/05/2025 | 28 | Kuopion Palloseura | €250k |
| 20/11/2025 | 29 | Kuopion Palloseura | €250k |
| 15/06/2026 | 29 | Kuopion Palloseura | €250k |
Teammatessame club
Aaro ToivonenMidfield - Central Midfield21age€50kvalueAAkseli PuukkoDefender - Right-Back20age€150kvalue
Arttu HeinonenMidfield - Attacking Midfield27age€100kvalue
Arttu LötjönenDefender - Centre-Back22age€150kvalue
Ayman AikiAttack - Right Winger21age€250kvalue
Bob Nii ArmahAttack - Left Winger22age€300kvalue
Brahima MagassaDefender - Centre-Back29age€200kvalue
Calvin KabuyeAttack - Left Winger23age€300kvalue
Vps
HJK Helsinki
Gnistan
Inter Turku
Shamrock Rovers