
Hok-Hei Lam#8
Sha Tin·
Hong Kong Premier League·Attack - Centre-Forward
-Market value
Transfers16
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/08/2026 | 26/27 | Sky Leader | Sha Tin | free transfer | - |
| 23/07/2025 | 25/26 | Kowloon City | Supreme | free transfer | €75k |
| 26/08/2024 | 24/25 | HK U23 | Kowloon City | free transfer | €125k |
| 17/07/2023 | 23/24 | Rangers | HK U23 | free transfer | €125k |
| 24/08/2022 | 22/23 | Tsuen Wan | Rangers | free transfer | €175k |
| 20/08/2021 | 21/22 | Rangers | Tsuen Wan | free transfer | €175k |
| 01/06/2020 | 20/21 | Eastern | Rangers | free transfer | €75k |
| 31/05/2020 | 19/20 | Rangers | Eastern | End of loan | €75k |
| 23/09/2019 | 19/20 | Eastern | Rangers | loan transfer | €75k |
| 05/07/2017 | 17/18 | South China | Eastern | free transfer | €100k |
| 21/01/2015 | 14/15 | Rangers | South China | ? | €200k |
| 31/08/2013 | 13/14 | Persija | Rangers | End of loan | - |
| 18/05/2013 | 12/13 | Rangers | Persija | loan transfer | - |
| 01/07/2012 | 12/13 | Yokohama FC Hong | Rangers | free transfer | - |
| 01/07/2008 | 08/09 | Hong Kong 09 | Fourway | free transfer | - |
| 01/07/2007 | 07/08 | Eastern Ori. | Hong Kong 09 | free transfer | - |
Market value
- Current€200k Highest · 04/11/201416/09/2025 Last change
04.11.201402.06.2025
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 04/11/2014 | 23 | Hong Kong Rangers | €200k |
| 11/05/2015 | 23 | South China | €100k |
| 24/05/2016 | 24 | South China | €100k |
| 03/01/2018 | 26 | Eastern | €75k |
| 18/01/2021 | 29 | Rangers | €75k |
| 13/06/2021 | 29 | Rangers | €175k |
| 13/09/2022 | 30 | Rangers | €150k |
| 10/02/2023 | 31 | Rangers | €125k |
| 29/05/2023 | 31 | Rangers | €125k |
| 03/01/2024 | 32 | HK U23 | €125k |
| 18/06/2024 | 32 | HK U23 | €125k |
| 27/12/2024 | 33 | Kowloon City | €100k |
| 02/06/2025 | 33 | Kowloon City | €75k |
| 16/09/2025 | 33 | Supreme FC | - |
Teammatessame club
Bryan Wai-Hon LauGoalkeeper21age€10kvalue
Chak-Ki WongDefender - Left-Back26ageCChak-Shun LeeDefender - Left-Back20age-valueCChi-Chuen WongAttack - Left Winger35age-value
Ching-Yu Sergio ChiuMidfield - Attacking Midfield20age€10kvalue
Chun-Wang Ryan ChengMidfield - Defensive Midfield25age€25kvalueCChung-Hei TongGoalkeeper26age-value
Hing-Yau LiuAttack - Centre-Forward20age-value
Kowloon City
Rangers
Eastern
South China
Persija
Yokohama FC Hong