

José Sosa#7
Estudiantes LP·
Copa Libertadores·Midfield - Attacking Midfield
€50kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 5 | 129 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 2 | 12 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 2 | 40 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 5 | 221 | 0 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Süper Lig | 194 | 30 | 39 |
| Torneo Clausura | 104 | 7 | 10 |
| Torneo Apertura | 85 | 8 | 10 |
| Premier Liga | 64 | 17 | 21 |
Serie A | 42 | 1 | 5 |
Europa League | 40 | 3 | 11 |
Liga Profesional (- 23/24) | 40 | 5 | 5 |
Bundesliga | 35 | 2 | 1 |
Libertadores | 35 | 2 | 3 |
| Copa de la Liga (- 23/24) | 25 | 1 | 3 |
| Türkiye Kupasi | 19 | 2 | 4 |
LaLiga | 15 | 0 | 5 |
Copa Argentina | 12 | 0 | 2 |
| Europa League Qualifying | 10 | 1 | 5 |
UEFA Champions League | 9 | 0 | 1 |
| Copa Sudamericana | 9 | 0 | 0 |
DFB-Pokal | 6 | 0 | 1 |
| UEFA Cup | 6 | 0 | 2 |
Copa del Rey | 4 | 0 | 0 |
| Copa de la Liga - Playoffs | 3 | 0 | 0 |
Conference League | 2 | 0 | 0 |
| Champions League Qu. | 2 | 0 | 1 |
| Trofeo de Campeones Superliga | 2 | 0 | 0 |
| Playoff Torneo Clausura | 2 | 0 | 1 |
| Playoff Torneo Apertura | 2 | 0 | 0 |
Italy Cup | 2 | 0 | 0 |
| DFL-Supercup | 1 | 0 | 0 |
| Partidos definición | 1 | 1 | 0 |
| Supercopa Argentina | 1 | 0 | 0 |
| Ukrainian Cup | 1 | 0 | 0 |
| Ligapokal | 1 | 0 | 0 |
Club World Cup | 0 | 0 | 0 |
| Supercopa Internacional | 0 | 0 | 0 |
| Supercoppa Italiana | 0 | 0 | 0 |
| TFF Süper Kupa | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Estudiantes LP | 321 | 24 | 34 |
Trabzonspor | 99 | 16 | 19 |
| Metalist Kharkiv | 86 | 19 | 32 |
| Besiktas | 78 | 14 | 23 |
Fenerbahçe | 63 | 4 | 5 |
Bayern Munich | 53 | 2 | 4 |
Napoli | 31 | 1 | 4 |
| Atlético | 24 | 0 | 6 |
AC Milan | 19 | 0 | 3 |
Transfers17
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 09/08/2022 | 22/23 | Fenerbahçe | Estudiantes LP | free transfer | €300k |
| 21/08/2020 | 20/21 | Trabzonspor | Fenerbahçe | free transfer | €2.50m |
| 15/01/2018 | 17/18 | AC Milan | Trabzonspor | €3.40m | €4.00m |
| 14/01/2018 | 17/18 | Trabzonspor | AC Milan | End of loan | €4.00m |
| 08/09/2017 | 17/18 | AC Milan | Trabzonspor | Loan fee:€1.35m | €5.00m |
| 17/08/2016 | 16/17 | Besiktas | AC Milan | €7.50m | €8.00m |
| 01/07/2015 | 15/16 | Metalist Kharkiv | Besiktas | €2.00m | €7.00m |
| 30/06/2015 | 14/15 | Besiktas | Metalist Kharkiv | End of loan | €7.00m |
| 01/09/2014 | 14/15 | Metalist Kharkiv | Besiktas | Loan fee:€1.40m | €9.00m |
| 30/06/2014 | 13/14 | Atlético | Metalist Kharkiv | End of loan | €9.00m |
| 01/01/2014 | 13/14 | Metalist Kharkiv | Atlético | Loan fee:€1.50m | €9.00m |
| 25/07/2011 | 11/12 | Napoli | Metalist Kharkiv | €2.20m | €2.50m |
| 30/08/2010 | 10/11 | Bayern Munich | Napoli | €3.00m | €3.00m |
| 30/06/2010 | 09/10 | Estudiantes LP | Bayern Munich | End of loan | €3.00m |
| 01/10/2009 | 09/10 | Bayern Munich | Estudiantes LP | loan transfer | €5.00m |
| 01/07/2007 | 07/08 | Estudiantes LP | Bayern Munich | €9.00m | €10.00m |
| 01/01/2002 | 01/02 | Estudiantes U20 | Estudiantes LP | - | - |
Market value
€50k Current€10.00m Highest · 09/03/200722/05/2026 Last change
09.02.200722.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 09/02/2007 | 21 | Club Estudiantes de La Plata | €8.75m |
| 09/03/2007 | 21 | Club Estudiantes de La Plata | €10.00m |
| 01/01/2008 | 22 | Bayern Munich | €7.50m |
| 04/06/2008 | 22 | Bayern Munich | €6.00m |
| 21/01/2009 | 23 | Bayern Munich | €4.00m |
| 10/06/2009 | 23 | Bayern Munich | €5.00m |
| 03/11/2009 | 24 | Club Estudiantes de La Plata | €3.00m |
| 05/01/2010 | 24 | Club Estudiantes de La Plata | €3.00m |
| 21/01/2010 | 24 | Club Estudiantes de La Plata | €3.00m |
| 26/08/2010 | 25 | Bayern Munich | €3.00m |
| 21/06/2011 | 26 | SSC Napoli | €2.50m |
| 05/09/2011 | 26 | Metalist Kharkiv | €3.50m |
| 05/01/2012 | 26 | Metalist Kharkiv | €5.50m |
| 02/07/2012 | 27 | Metalist Kharkiv | €6.00m |
| 22/11/2012 | 27 | Metalist Kharkiv | €7.00m |
| 16/06/2013 | 27 | Metalist Kharkiv | €9.00m |
| 23/01/2014 | 28 | Atlético de Madrid | €9.00m |
| 27/10/2014 | 29 | Besiktas JK | €7.00m |
| 26/01/2015 | 29 | Besiktas JK | €8.75m |
| 25/06/2015 | 30 | Besiktas JK | €7.00m |
| 18/01/2016 | 30 | Besiktas JK | €7.00m |
| 15/07/2016 | 31 | Besiktas JK | €8.00m |
| 02/01/2017 | 31 | AC Milan | €6.00m |
| 08/06/2017 | 31 | AC Milan | €5.00m |
| 06/10/2017 | 32 | Trabzonspor | €4.00m |
| 12/02/2018 | 32 | Trabzonspor | €3.00m |
| 29/05/2018 | 32 | Trabzonspor | €2.00m |
| 04/01/2019 | 33 | Trabzonspor | €2.00m |
| 04/06/2019 | 33 | Trabzonspor | €2.00m |
| 03/01/2020 | 34 | Trabzonspor | €2.50m |
| 25/03/2020 | 34 | Trabzonspor | €3.00m |
| 08/04/2020 | 34 | Trabzonspor | €2.40m |
| 04/08/2020 | 35 | Trabzonspor | €2.50m |
| 23/12/2020 | 35 | Fenerbahce | €2.00m |
| 16/03/2021 | 35 | Fenerbahce | €1.80m |
| 21/05/2021 | 35 | Fenerbahce | €1.80m |
| 12/10/2021 | 36 | Fenerbahce | €1.20m |
| 04/01/2022 | 36 | Fenerbahce | €900k |
| 31/03/2022 | 36 | Fenerbahce | €550k |
| 01/06/2022 | 36 | Fenerbahce | €300k |
| 26/10/2022 | 37 | Club Estudiantes de La Plata | €200k |
| 04/07/2023 | 38 | Club Estudiantes de La Plata | €200k |
| 19/12/2023 | 38 | Club Estudiantes de La Plata | €200k |
| 12/06/2024 | 38 | Club Estudiantes de La Plata | €175k |
| 13/12/2024 | 39 | Club Estudiantes de La Plata | €150k |
| 02/06/2025 | 39 | Club Estudiantes de La Plata | €100k |
| 17/12/2025 | 40 | Club Estudiantes de La Plata | €75k |
| 22/05/2026 | 40 | Club Estudiantes de La Plata | €50k |
Teammatessame club
Adolfo GaichAttack - Centre-Forward27age€1.00mvalueAAlexis CastroMidfield - Central Midfield31age€1.20mvalueBBaltasar RodríguezMidfield - Attacking Midfield23age€4.00mvalue
Bautista KociubinskiMidfield - Central Midfield25age€350kvalue
Brian AguirreAttack - Left Winger23age€3.50mvalue
Edwuin CetréAttack - Left Winger28age€3.50mvalue
Eric MezaDefender - Right-Back27age€2.50mvalue
Eros MancusoDefender - Right-Back27age€3.00mvalue
Copa Argentina
Serie A
Europa League
Liga Profesional (- 23/24)
Bundesliga
LaLiga
UEFA Champions League
DFB-Pokal
Copa del Rey
Conference League
Italy Cup
Club World Cup
Trabzonspor
Fenerbahçe
Bayern Munich
Napoli
AC Milan