Copa Libertadores
Alexander González
Alexander González, 31, from Panama ➤ Universidad Central de Venezuela, since 2023 ➤ Defensive Midfield ➤ Market value: €200k ➤ * 14/12/1994 in Ciudad de Panamá, Panama

Info
- Club
- UCV FC
- League
- Copa Libertadores
- Position
- Midfield - Defensive Midfield
- Shirt
- #30
- Age
- 31
- Date of birth
- 14/12/1994
- Height
- 1,80m
- Foot
- right
- Citizenship
- Panama
- Joined
- 17/01/2024
- Contract until
- 31/12/2026
- Market value
- €200k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga FUTVE Clausura | 6 | 469 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 6 | 517 | 0 | 1 | 0 | 0 |
| 2026 | Liga FUTVE Apertura | 9 | 658 | 0 | 0 | 3 | 0 |
| 2026 | Apertura. Fase Final | 5 | 440 | 0 | 0 | 2 | 0 |
| 2026 | Copa Sudamericana | 2 | 116 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Panameña Clausura | 105 | 4 | 0 |
| Liga Panameña Apertura | 85 | 2 | 2 |
| Liga FUTVE Clausura | 43 | 0 | 2 |
| Liga FUTVE Apertura | 34 | 0 | 2 |
| Apertura. Fase Final | 17 | 0 | 1 |
| Torneo DIMAYOR II | 15 | 0 | 1 |
| CanPL Fall Season | 15 | 0 | 2 |
| LPF Clausura Playoff | 14 | 1 | 0 |
| Libertadores | 8 | 0 | 1 |
| Liga FUTVE | 7 | 0 | 0 |
| CONCACAF Champions Cup | 6 | 0 | 0 |
| Copa Venezuela | 6 | 0 | 0 |
| LPF Apertura Playoff | 6 | 0 | 0 |
| Copa Colombia | 5 | 0 | 0 |
| CanPL Spring Season | 5 | 0 | 0 |
| Liga DIMAYOR I | 4 | 0 | 0 |
| CONCACAF League | 2 | 0 | 0 |
| Liga FUTVE Playoffs | 2 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
| Canadian Championship | 1 | 0 | 0 |
| Liga DIMAYOR II | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| UCV FC | 98 | 0 | 6 |
| Plaza Amador | 84 | 0 | 1 |
| Río Abajo | 36 | 2 | 0 |
| Alianza FC | 35 | 3 | 0 |
| Herrera FC | 24 | 1 | 1 |
| Pacific FC | 21 | 0 | 2 |
| Cúcuta Dep. | 20 | 0 | 1 |
| San Miguelito | 16 | 0 | 0 |
| Independiente | 15 | 1 | 0 |
| Aragua FC | 13 | 0 | 0 |
| San Francisco | 8 | 0 | 0 |
| Colmenarez | 7 | 0 | 0 |
| Jaguares FC | 4 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 17/01/2024 | 23/24 | Cúcuta Dep. | UCV FC | free transfer | €250k |
| 13/07/2023 | 23/24 | Without Club | Cúcuta Dep. | - | €150k |
| 27/03/2023 | 22/23 | Colmenarez | Without Club | - | €125k |
| 09/01/2023 | 22/23 | Alianza FC | Colmenarez | ? | €125k |
| 14/07/2022 | 22/23 | Herrera FC | Alianza FC | ? | €125k |
| 01/10/2021 | 21/22 | Without Club | Herrera FC | - | €250k |
| 01/07/2021 | 21/22 | San Francisco | Without Club | - | €250k |
| 01/04/2021 | 20/21 | Without Club | San Francisco | - | €250k |
| 01/01/2021 | 20/21 | Alianza FC | Without Club | - | €250k |
| 01/07/2020 | 20/21 | San Miguelito | Alianza FC | ? | €250k |
| 29/01/2020 | 19/20 | Pacific FC | San Miguelito | ? | €250k |
| 17/05/2019 | 18/19 | Plaza Amador | Pacific FC | ? | €250k |
| 24/07/2018 | 18/19 | Jaguares FC | Plaza Amador | ? | €250k |
| 25/01/2018 | 17/18 | Aragua FC | Jaguares FC | ? | €200k |
| 01/07/2017 | 17/18 | Plaza Amador | Aragua FC | ? | - |
| 02/01/2016 | 15/16 | Alianza FC | Plaza Amador | ? | - |
| 15/09/2015 | 15/16 | Without Club | Alianza FC | - | - |
| 01/07/2015 | 15/16 | Independiente | Without Club | - | - |
| 01/01/2015 | 14/15 | Río Abajo | Independiente | ? | - |
| 01/01/2014 | 13/14 | San Miguelito | Río Abajo | ? | - |
| 01/07/2013 | 13/14 | Río Abajo | San Miguelito | ? | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Panama | 2 | 0 | 6 | 2020-10-11 | Former international |
| Panama U20 | 3 | 1 | 20 | 2013-02-22 | Former international |
| Panama U17 | 9 | 0 | 20 | 2011-02-16 | Former international |
Market value
- Current
- €200k
- Highest
- €300k · 06/12/2024
- Last change
- 29/05/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 10/10/2017 | 22 | Aragua FC | €100k |
| 11/12/2017 | 22 | Aragua FC | €200k |
| 07/03/2018 | 23 | Jaguares de Córdoba | €200k |
| 08/06/2018 | 23 | Jaguares de Córdoba | €250k |
| 15/07/2019 | 24 | Pacific FC | €250k |
| 20/12/2021 | 27 | Herrera FC | €150k |
| 17/06/2022 | 27 | Herrera FC | €125k |
| 20/12/2022 | 28 | Alianza FC Panama | €125k |
| 04/04/2023 | 28 | Without Club | €150k |
| 04/01/2024 | 29 | Cúcuta Deportivo | €250k |
| 14/06/2024 | 29 | Universidad Central de Venezuela | €275k |
| 06/12/2024 | 29 | Universidad Central de Venezuela | €300k |
| 19/06/2025 | 30 | Universidad Central de Venezuela | €250k |
| 05/12/2025 | 30 | Universidad Central de Venezuela | €200k |
| 29/05/2026 | 31 | Universidad Central de Venezuela | €200k |







