T
Thiago Baroni
Talleres II·
Liga Profesional (Argentina)·Defender - Centre-Back
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Clausura | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Apertura | 18 | 1451 | 1 | 1 | 4 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 18 | 1 | 1 |
| Copa Proyección Clausura | 1 | 0 | 0 |
| Torneo Clausura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Talleres II | 19 | 1 | 1 |
| CA Talleres | 0 | 0 | 0 |
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Talleres U20 | Talleres II | - | - |
Market value
- Current- Highest
Lautaro OrtizMidfield - Attacking Midfield