

Numa Lavanchy#14
FC Sion·Super League (Switzerland)·Defender
€175kMarket value
Club matchesFC Sion
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League | 4 | 360 | 0 | 0 | 1 | 0 |
| 26/27 | UECL Qualifying | 6 | 540 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Super League | 308 | 16 | 34 |
| Challenge League | 97 | 6 | 9 |
| U18 Elite League | 41 | 18 | 0 |
| Swiss Cup | 37 | 2 | 6 |
| 2. Liga Inter - Gr. 2 | 25 | 10 | 0 |
| 2. Liga inter - Gr. 1 (- 11/12) | 7 | 1 | 0 |
| UECL Qualifying | 6 | 0 | 0 |
| Europa League Qualifying | 5 | 1 | 0 |
| 1. Liga gr. 1 | 5 | 0 | 0 |
Europa League | 4 | 0 | 0 |
| Super League Barrage | 2 | 0 | 0 |
Schweizer Cup U18 | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
FC Sion | 170 | 3 | 12 |
FC Lugano | 127 | 9 | 19 |
Grasshoppers | 88 | 6 | 10 |
Lausanne-Sport | 55 | 7 | 6 |
Team Vaud U18 | 41 | 18 | 0 |
Team Vaud U21 | 37 | 12 | 0 |
| Le Mont LS | 18 | 0 | 2 |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2022 | 22/23 | FC Lugano | FC Sion | free transfer | €800k |
| 01/02/2019 | 18/19 | Grasshoppers | FC Lugano | ? | €1.00m |
| 01/07/2016 | 16/17 | Lausanne-Sport | Grasshoppers | free transfer | €450k |
| 15/06/2015 | 14/15 | Le Mont LS | Lausanne-Sport | End of loan | €100k |
| 05/01/2015 | 14/15 | Lausanne-Sport | Le Mont LS | loan transfer | €100k |
| 01/07/2013 | 13/14 | Team Vaud U21 | Lausanne-Sport | - | €50k |
| 01/07/2010 | 10/11 | Team Vaud U18 | Team Vaud U21 | - | €50k |
| 01/07/2009 | 09/10 | Team Vaud U16 | Team Vaud U18 | - | - |
| 01/07/2007 | 07/08 | Yverdon Youth | Team Vaud U16 | ? | - |
Market value
€175k Current€1.50m Highest · 12/07/201702/06/2026 Last change
21.05.201002.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 21/05/2010 | 16 | Team Vaud U18 | €50k |
| 17/06/2013 | 19 | Team Vaud U21 | €50k |
| 12/09/2014 | 21 | FC Lausanne-Sport | €100k |
| 18/12/2015 | 22 | FC Lausanne-Sport | €450k |
| 16/07/2016 | 22 | Grasshopper Club Zurich | €450k |
| 19/10/2016 | 23 | Grasshopper Club Zurich | €1.00m |
| 20/12/2016 | 23 | Grasshopper Club Zurich | €1.00m |
| 12/07/2017 | 23 | Grasshopper Club Zurich | €1.50m |
| 08/01/2018 | 24 | Grasshopper Club Zurich | €1.00m |
| 24/04/2018 | 24 | Grasshopper Club Zurich | €1.50m |
| 12/07/2018 | 24 | Grasshopper Club Zurich | €1.50m |
| 19/10/2018 | 25 | Grasshopper Club Zurich | €1.00m |
| 21/01/2019 | 25 | Grasshopper Club Zurich | €1.00m |
| 15/04/2019 | 25 | FC Lugano | €1.00m |
| 04/06/2019 | 25 | FC Lugano | €1.00m |
| 06/01/2020 | 26 | FC Lugano | €1.00m |
| 08/04/2020 | 26 | FC Lugano | €800k |
| 31/07/2020 | 26 | FC Lugano | €800k |
| 28/12/2020 | 27 | FC Lugano | €800k |
| 23/06/2021 | 27 | FC Lugano | €800k |
| 03/01/2022 | 28 | FC Lugano | €800k |
| 08/06/2022 | 28 | FC Lugano | €800k |
| 10/11/2022 | 29 | FC Sion | €600k |
| 07/06/2023 | 29 | FC Sion | €500k |
| 21/12/2023 | 30 | FC Sion | €400k |
| 31/05/2024 | 30 | FC Sion | €300k |
| 23/12/2024 | 31 | FC Sion | €300k |
| 10/06/2025 | 31 | FC Sion | €200k |
| 29/12/2025 | 32 | FC Sion | €175k |
| 02/06/2026 | 32 | FC Sion | €175k |
FC Luzern
Lausanne
Cham
Servette FC
Saint Etienne
Europa League
Schweizer Cup U18
FC Lugano
Grasshoppers
Team Vaud U18
Yverdon Youth
Adrien LlukesAttack
Ali KabacalmanMidfield
Anthony RacioppiGoalkeeper
BaltazarMidfield
Benjamin KololliMidfield
Donat RrudhaniMidfield