Premium Liiga
Robert Kirss
Robert Kirss, 32, from Estonia ➤ FCI Levadia, since 2023 ➤ Centre-Forward ➤ Market value: €75k ➤ * 03/09/1994 in Pärnu, Estonia

Info
- Club
- FCI Levadia
- League
- Premium Liiga
- Position
- Attack - Centre-Forward
- Shirt
- #17
- Age
- 32
- Date of birth
- 03/09/1994
- Height
- 1,84m
- Foot
- right
- Citizenship
- Estonia
- Joined
- 05/07/2023
- Contract until
- 31/12/2026
- Market value
- €75k
- Career fees
- 0
- Youth clubs
- Pärnu JK
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 05/07/2023 | 23/24 | Sandecja | FCI Levadia | free transfer | €25k |
| 04/01/2023 | 22/23 | FCI Levadia | Sandecja | free transfer | €300k |
| 01/01/2020 | 19/20 | Kalju FC | FCI Levadia | ? | €250k |
| 31/12/2015 | 15/16 | Pärnu | Kalju FC | End of loan | €175k |
| 05/03/2015 | 14/15 | JK Nomme Kalju | Pärnu | loan transfer | €75k |
| 17/01/2013 | 12/13 | Pärnu | JK Nomme Kalju | ? | - |
| 01/01/2011 | 10/11 | Pärnu Vaprus | Pärnu | ? | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Estonia | 14 | 1 | 17 | 2019-01-11 | Former international |
| Estonia U21 | 22 | 4 | 9 | 2013-11-15 | Former international |
| Estonia U18 | 0 | 0 | 0 | — | Former international |
| Estonia U19 | 7 | 0 | 9 | 2012-06-27 | Former international |
| Estonia U17 | 6 | 0 | 0 | — | Former international |
| Estonia U15 | 2 | 1 | 0 | — | Former international |
| Estonia U16 | 10 | 2 | 11 | 2009-02-01 | Former international |
| Estonia U23 | 2 | 0 | 9 | 2016-11-15 | Former international |
Market value
- Current
- €75k
- Highest
- €325k · 09/12/2021
- Last change
- 27/04/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 21/01/2013 | 18 | JK Nomme Kalju | €50k |
| 01/07/2014 | 19 | JK Nomme Kalju | €50k |
| 11/11/2014 | 20 | JK Nomme Kalju | €75k |
| 10/03/2015 | 20 | Pärnu Linnameeskond | €75k |
| 25/06/2015 | 20 | Pärnu Linnameeskond | €125k |
| 13/11/2015 | 21 | Pärnu Linnameeskond | €175k |
| 09/07/2016 | 21 | Kalju FC | €175k |
| 07/11/2016 | 22 | Kalju FC | €175k |
| 20/06/2017 | 22 | Kalju FC | €175k |
| 04/12/2017 | 23 | Kalju FC | €150k |
| 26/06/2018 | 23 | Kalju FC | €175k |
| 14/11/2018 | 24 | Kalju FC | €200k |
| 11/06/2019 | 24 | Kalju FC | €250k |
| 09/10/2019 | 25 | Kalju FC | €250k |
| 21/07/2020 | 25 | FCI Levadia | €250k |
| 06/12/2020 | 26 | FCI Levadia | €250k |
| 21/04/2021 | 26 | FCI Levadia | €250k |
| 30/06/2021 | 26 | FCI Levadia | €250k |
| 09/12/2021 | 27 | FCI Levadia | €325k |
| 13/05/2022 | 27 | FCI Levadia | €325k |
| 26/10/2022 | 28 | FCI Levadia | €300k |
| 05/04/2023 | 28 | Sandecja Nowy Sacz | €250k |
| 16/06/2023 | 28 | Sandecja Nowy Sacz | €25k |
| 29/11/2023 | 29 | FCI Levadia | €75k |
| 15/05/2024 | 29 | FCI Levadia | €75k |
| 11/11/2024 | 30 | FCI Levadia | €75k |
| 29/04/2025 | 30 | FCI Levadia | €75k |
| 29/08/2025 | 30 | FCI Levadia | €75k |
| 14/11/2025 | 31 | FCI Levadia | €75k |
| 27/04/2026 | 31 | FCI Levadia | €75k |







