
Rubén Garcés
Without Club·Primera Divisió·Defender - Centre-Back
€50kMarket value
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Penya Encarnada | Without Club | - | €50k |
| 31/08/2025 | 25/26 | Without Club | Penya Encarnada | - | - |
| 01/01/2025 | 24/25 | Malappuram FC | Without Club | - | - |
| 13/08/2024 | 24/25 | Penya Encarnada | Malappuram FC | free transfer | €200k |
| 01/08/2023 | 23/24 | Utebo FC | Penya Encarnada | free transfer | €200k |
| 29/08/2022 | 22/23 | SD Ejea | Utebo FC | free transfer | €100k |
| 28/01/2021 | 20/21 | CD Alcoyano | SD Ejea | free transfer | €100k |
| 02/08/2019 | 19/20 | SD Ejea | CD Alcoyano | free transfer | €100k |
| 08/01/2019 | 18/19 | Without Club | SD Ejea | - | - |
| 01/07/2018 | 18/19 | CF La Nucía | Without Club | - | €200k |
| 31/08/2017 | 17/18 | Arandina | CF La Nucía | - | €200k |
| 08/08/2016 | 16/17 | CD Toledo | Arandina | free transfer | €200k |
| 02/07/2014 | 14/15 | SD Huesca | CD Toledo | free transfer | €100k |
| 01/01/2010 | 09/10 | Huesca U19 | SD Huesca | - | - |
Market value
€50k Current€200k Highest · 30/04/201208/06/2026 Last change
11.05.201008.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/05/2010 | 16 | SD Huesca | €100k |
| 20/08/2010 | 16 | SD Huesca | €100k |
| 11/02/2011 | 17 | SD Huesca | €100k |
| 09/09/2011 | 17 | SD Huesca | €100k |
| 30/04/2012 | 18 | SD Huesca | €200k |
| 04/12/2012 | 19 | SD Huesca | €200k |
| 17/06/2013 | 19 | SD Huesca | €100k |
| 01/08/2016 | 22 | CD Toledo | €200k |
| 02/02/2017 | 23 | Arandina CF | €200k |
| 30/06/2017 | 23 | Arandina CF | €200k |
| 01/10/2018 | 24 | Without Club | - |
| 19/02/2019 | 25 | SD Ejea | €100k |
| 29/06/2019 | 25 | SD Ejea | €100k |
| 08/10/2020 | 26 | CD Alcoyano | €100k |
| 08/01/2021 | 27 | CD Alcoyano | €100k |
| 30/06/2021 | 27 | SD Ejea | €100k |
| 30/12/2021 | 28 | SD Ejea | €100k |
| 29/06/2022 | 28 | SD Ejea | €100k |
| 29/12/2022 | 29 | Utebo FC | €200k |
| 30/06/2023 | 29 | Utebo FC | €200k |
| 15/12/2023 | 30 | Penya Encarnada d'Andorra | €150k |
| 11/06/2024 | 30 | Penya Encarnada d'Andorra | €200k |
| 27/09/2024 | 30 | Malappuram FC | - |
| 14/11/2025 | 32 | Penya Encarnada d'Andorra | €50k |
| 08/06/2026 | 32 | Penya Encarnada d'Andorra | €50k |
Teammatessame club
AAbdulaziz Al-MandhariMidfield - Defensive Midfield29age€100kvalueAAbdullah NoohMidfield - Defensive Midfield34age-value
Abraham PlacitoDefender - Centre-Back32age€100kvalueAAbubakar AbdullahiMidfield - Attacking Midfield21age-valueAAbubakar AbdullahiMidfield - Central Midfield24age-valueAAdamu AdamuMidfield-valueAAdamu MusaAttack - Right Winger21age-value
Adebayo AbayomiMidfield - Defensive Midfield32age€25kvalue
Abraham PlacitoDefender - Centre-Back32age€100kvalueAAbubakar AbdullahiMidfield - Attacking Midfield21age-valueAAbubakar AbdullahiMidfield - Central Midfield24age-valueAAdamu AdamuMidfield-valueAAdamu MusaAttack - Right Winger21age-value
Adebayo AbayomiMidfield - Defensive Midfield32age€25kvalue
Penya Encarnada
Utebo FC
CD Alcoyano
CF La Nucía
Arandina
CD Toledo
Huesca U19