Copa Libertadores
Leonel Jaime
Leonel Jaime, 20, from Argentina ➤ CA Peñarol, since 2026 ➤ Left Winger ➤ Market value: €225k ➤ * 14/07/2006 in Tigre, Argentina

Info
- Club
- Peñarol
- League
- Copa Libertadores
- Position
- Attack - Left Winger
- Shirt
- #11
- Age
- 20
- Date of birth
- 14/07/2006
- Height
- 1,76m
- Foot
- left
- Citizenship
- Argentina
- Joined
- 01/07/2026
- Contract until
- 30/06/2027
- Market value
- €225k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga AUF Clausura | 4 | 346 | 1 | 2 | 1 | 0 |
| 2026 | Torneo Apertura | 1 | 18 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Apertura | 14 | 1204 | 2 | 4 | 1 | 0 |
| 2026 | Liga AUF Intermedio | 3 | 203 | 0 | 3 | 1 | 0 |
| 2026 | Playoffs Liga AUF | 1 | 90 | 1 | 1 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 27 | 2 | 4 |
| Copa Proyección Clausura | 15 | 3 | 1 |
| Copa Proyección Clau. Playoff | 5 | 0 | 0 |
| Liga AUF Clausura | 4 | 1 | 2 |
| Liga AUF Intermedio | 3 | 0 | 3 |
| Torneo Clausura | 2 | 0 | 0 |
| Copa Proyección Apertura Playoff | 1 | 0 | 0 |
| Trofeo de Campeones Proyección | 1 | 0 | 0 |
| Copa Argentina | 1 | 0 | 0 |
| Torneo Apertura | 1 | 0 | 0 |
| Playoffs Liga AUF | 1 | 1 | 1 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Copa AUF Uruguay | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| River Plate II | 49 | 5 | 5 |
| Peñarol | 8 | 2 | 6 |
| River Plate | 4 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Peñarol | River Plate | End of loan | €225k |
| 01/07/2026 | 26/27 | River Plate | Peñarol | loan transfer | €225k |
| 01/01/2026 | 25/26 | River Plate II | River Plate | - | €300k |
| 01/01/2025 | 24/25 | River Plate U20 | River Plate II | - | - |
Market value
- Current
- €225k
- Highest
- €300k · 17/12/2025
- Last change
- 22/05/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 17/12/2025 | 19 | CA River Plate II | €300k |
| 22/05/2026 | 19 | CA River Plate | €225k |







