
Luiz Antônio#88
Ha Tinh FC·
V.League 1·Midfield - Defensive Midfield
€175kMarket value
Transfers19
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 06/08/2026 | 26/27 | Hai Phong FC | Ha Tinh FC | free transfer | €175k |
| 18/07/2025 | 25/26 | Thanh Hoa FC | Hai Phong FC | free transfer | €250k |
| 06/09/2023 | 23/24 | Without Club | Thanh Hoa FC | free transfer | €350k |
| 01/06/2023 | 23/24 | Lamphun Warrior | Without Club | - | €350k |
| 16/01/2023 | 22/23 | Brusque | Lamphun Warrior | free transfer | €400k |
| 24/01/2022 | 21/22 | Without Club | Brusque | - | €800k |
| 01/07/2021 | 21/22 | Ajman Club | Without Club | - | €1.00m |
| 25/01/2021 | 20/21 | Without Club | Ajman Club | - | €1.00m |
| 01/07/2020 | 20/21 | FC Baniyas | Without Club | - | €1.20m |
| 07/07/2019 | 19/20 | Al-Shabab | FC Baniyas | ? | €1.20m |
| 24/07/2018 | 18/19 | Chapecoense | Al-Shabab | €340k | €1.50m |
| 25/02/2018 | 17/18 | Flamengo | Chapecoense | free transfer | €1.75m |
| 31/12/2017 | 17/18 | Chapecoense | Flamengo | End of loan | €1.75m |
| 01/02/2017 | 16/17 | Flamengo | Chapecoense | loan transfer | €1.40m |
| 31/12/2016 | 16/17 | EC Bahia | Flamengo | End of loan | €1.40m |
| 21/07/2016 | 16/17 | Flamengo | EC Bahia | loan transfer | €1.50m |
| 20/07/2016 | 16/17 | Sport Recife | Flamengo | End of loan | €1.50m |
| 04/01/2016 | 15/16 | Flamengo | Sport Recife | Loan fee:€70k | €1.75m |
| 01/01/2012 | 11/12 | Flamengo B | Flamengo | - | €400k |
Market value
€175k Current€2.50m Highest · 01/02/201526/06/2026 Last change
20.06.201126.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/06/2011 | 20 | Unknown | €150k |
| 29/08/2011 | 20 | Unknown | €400k |
| 08/12/2011 | 20 | Unknown | €400k |
| 24/05/2012 | 21 | CR Flamengo | €750k |
| 05/12/2012 | 21 | CR Flamengo | €1.00m |
| 06/08/2014 | 23 | CR Flamengo | €1.80m |
| 01/02/2015 | 23 | CR Flamengo | €2.50m |
| 31/05/2015 | 24 | CR Flamengo | €1.75m |
| 15/12/2015 | 24 | CR Flamengo | €1.75m |
| 27/05/2016 | 25 | Sport Club do Recife | €1.50m |
| 23/07/2016 | 25 | Esporte Clube Bahia | €1.40m |
| 28/11/2016 | 25 | Esporte Clube Bahia | €1.40m |
| 07/12/2017 | 26 | Associação Chapecoense de Futebol | €1.75m |
| 23/05/2018 | 27 | Associação Chapecoense de Futebol | €1.50m |
| 08/01/2019 | 27 | Al-Shabab FC | €1.20m |
| 01/06/2019 | 28 | Al-Shabab FC | €1.20m |
| 14/11/2019 | 28 | FC Baniyas | €1.50m |
| 08/04/2020 | 29 | FC Baniyas | €1.20m |
| 10/11/2020 | 29 | Without Club | €1.00m |
| 27/05/2021 | 30 | Ajman Club | €1.00m |
| 28/10/2021 | 30 | Without Club | €800k |
| 05/08/2022 | 31 | Brusque Futebol Clube (SC) | €400k |
| 23/01/2023 | 31 | Lamphun Warriors | €350k |
| 01/12/2023 | 32 | Thanh Hoa FC | €300k |
| 26/06/2024 | 33 | Thanh Hoa FC | €275k |
| 17/01/2025 | 33 | Thanh Hoa FC | €275k |
| 30/06/2025 | 34 | Thanh Hoa FC | €250k |
| 18/11/2025 | 34 | Hai Phong FC | €225k |
| 26/06/2026 | 35 | Hai Phong FC | €175k |
Teammatessame club
BBa Sang ThaiDefender - Centre-Back27age-value
Charles AtshimeneAttack - Centre-Forward25age€250kvalue
Daniel PassiraAttack - Centre-Forward30age€300kvalueDDuy Thuong BuiDefender - Right-Back30age€125kvalue
HelersonDefender - Centre-Back28age€275kvalueHHoang Trung Nguyen NguyenMidfield - Central Midfield25age€75kvalue
Ian MaiDefender - Right-Back21age€100kvaluePPhi Son TranMidfield - Left Midfield34age-value
Charles AtshimeneAttack - Centre-Forward25age€250kvalue
Daniel PassiraAttack - Centre-Forward30age€300kvalueDDuy Thuong BuiDefender - Right-Back30age€125kvalue
HelersonDefender - Centre-Back28age€275kvalueHHoang Trung Nguyen NguyenMidfield - Central Midfield25age€75kvalue
Ian MaiDefender - Right-Back21age€100kvaluePPhi Son TranMidfield - Left Midfield34age-value
Hai Phong FC
Lamphun Warrior
Brusque
Ajman Club
FC Baniyas
Al-Shabab
Chapecoense
Flamengo
EC Bahia
Sport Recife
Flamengo B