

Jerónimo Gómez Mattar#19
Newell's·
Liga Profesional (Argentina)·Midfield - Attacking Midfield
€2.00mMarket value#3 in Newell's
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 6 | 344 | 0 | 0 | 1 | 0 |
| 2026 | Copa Argentina | 1 | 45 | 0 | 0 | 1 | 0 |
| 2026 | Torneo Apertura | 13 | 651 | 0 | 1 | 3 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Torneo Apertura | 13 | 0 | 1 |
| Torneo Clausura | 11 | 0 | 0 |
| Copa Proyección Apertura | 4 | 0 | 0 |
Copa Argentina | 2 | 0 | 0 |
| Copa Proyección Apertura Playoff | 1 | 0 | 0 |
| Copa Proyección Clausura | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Newell's | 26 | 0 | 1 |
Newell's II | 6 | 0 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Newell's II | Newell's | - | - |
| 01/01/2025 | 24/25 | Newell's U20 | Newell's II | - | - |
| 01/07/2024 | 24/25 | Newell's JV | Newell's U20 | - | - |
Market value
€2.00m Current€2.00m Highest · 22/05/202622/05/2026 Last change
24.09.202522.05.2026
#277 Argentina#404 Attacking Midfield#3 Newell's#144 Torneo Clausura#4.777 Worldwide#73 Year 2008
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 24/09/2025 | 17 | CA Newell's Old Boys | €250k |
| 17/12/2025 | 17 | CA Newell's Old Boys | €750k |
| 22/05/2026 | 17 | CA Newell's Old Boys | €2.00m |
Teammatessame club
Alan SoñoraMidfield - Attacking Midfield28age€300kvalue
Alejo MonteroDefender - Right-Back28age€600kvalue
Bruno CabreraDefender - Centre-Back29age€700kvalue
David SoteloMidfield - Central Midfield23age€200kvalue
Fabricio TiradoMidfield - Attacking Midfield21age€50kvalue
Facundo GuchMidfield - Attacking Midfield19age€1.70mvalueFFrancisco ScarpeccioAttack - Centre-Forward20age€150kvalue
Franco EscobarDefender - Right-Back31age€600kvalue
Copa Argentina