Copa Libertadores
Román Gómez
Román Gómez, 22, from Argentina ➤ Esporte Clube Bahia, since 2025 ➤ Right-Back ➤ Market value: €1.50m ➤ * 14/07/2004 in Quilmes, Argentina

Info
- Club
- EC Bahia
- League
- Copa Libertadores
- Position
- Defender - Right-Back
- Shirt
- #31
- Age
- 22
- Date of birth
- 14/07/2004
- Height
- 1,81m
- Foot
- right
- Citizenship
- Argentina
- Joined
- 08/01/2026
- Contract until
- 31/12/2030
- Market value
- €1.50m
- Career fees
- €2.60m
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 12 | 1042 | 1 | 0 | 2 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 2 | 153 | 0 | 0 | 1 | 0 |
| 2026 | Campeonato Baiano | 5 | 405 | 0 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Torneo Clausura | 15 | 1 | 0 |
| Copa Proyección Clausura | 15 | 0 | 0 |
| Série A | 12 | 1 | 0 |
| Copa Proyección Apertura | 11 | 1 | 0 |
| Libertadores | 5 | 0 | 0 |
| Liga Profesional (- 23/24) | 5 | 0 | 0 |
| Campeonato Baiano | 5 | 0 | 0 |
| Playoff Torneo Clausura | 4 | 0 | 0 |
| Torneo Apertura | 2 | 0 | 0 |
| Copa Proyección Apertura Playoff | 2 | 1 | 0 |
| Copa de la Liga (- 23/24) | 1 | 0 | 0 |
| Copa Argentina | 1 | 0 | 0 |
| Trofeo de Campeones Superliga | 1 | 0 | 0 |
| Supercopa Internacional | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Supercopa Argentina | 0 | 0 | 0 |
| Copa de la Liga - Playoffs | 0 | 0 | 0 |
| Torneo Proyección | 0 | 0 | 0 |
| Copa do Brasil | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Estudiantes LP | 32 | 1 | 0 |
| Estudiantes II | 28 | 2 | 0 |
| EC Bahia | 19 | 1 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/01/2026 | 25/26 | Estudiantes LP | EC Bahia | €2.60m | €1.50m |
| 10/08/2024 | 24/25 | Estudiantes II | Estudiantes LP | - | - |
| 01/01/2024 | 23/24 | Estudiantes U20 | Estudiantes II | - | - |
Market value
- Current
- €1.50m
- Highest
- €1.50m · 17/12/2025
- Last change
- 26/05/2026
Argentina 358EC Bahia 17Right-Back 404Série A 303Worldwide 5.941Year 2004 429
| Date | Age | Club | Value |
|---|---|---|---|
| 02/06/2025 | 20 | Club Estudiantes de La Plata | €100k |
| 24/09/2025 | 21 | Club Estudiantes de La Plata | €400k |
| 17/12/2025 | 21 | Club Estudiantes de La Plata | €1.50m |
| 26/05/2026 | 21 | Esporte Clube Bahia | €1.50m |







