
Mateo Martínez
Racing Club II·
Liga Profesional (Argentina)·Defender - Centre-Back
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 3 | 254 | 0 | 0 | 1 | 0 |
| 2026 | Copa Proyección Clausura | 1 | 90 | 0 | 0 | 1 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Apertura | 11 | 900 | 0 | 0 | 1 | 0 |
| 2026 | Copa Proyección Apertura Playoff | 3 | 300 | 0 | 1 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 11 | 0 | 0 |
| Torneo Clausura | 3 | 0 | 0 |
| Copa Proyección Clausura | 3 | 0 | 0 |
| Copa Proyección Apertura Playoff | 3 | 0 | 1 |
Copa Argentina | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Racing Club II | 17 | 0 | 1 |
Racing Club | 4 | 0 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Racing Club U20 | Racing Club II | - | - |
| 01/01/2025 | 24/25 | Racing JV | Racing Club U20 | - | - |
Market value
- Current- Highest
Copa Argentina
Racing Club