
Harald Woxen#6
Lillestrøm SK·
Eliteserien·Midfield
€1.20mMarket value#1 in Lillestrøm SK · #61 in Eliteserien
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Europa League Qualifying | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NM-Cup | 4 | 257 | 3 | 0 | 2 | 0 |
| 2026 | Eliteserien | 11 | 238 | 0 | 0 | 2 | 0 |
| 2026 | Norsk Tipping-Ligaen avd. 5 | 4 | 333 | 4 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| OBOS-ligaen | 20 | 4 | 4 |
| Norsk Tipping-Ligaen avd. 4 | 20 | 5 | 0 |
Eliteserien | 12 | 0 | 0 |
| Norsk Tipping-Ligaen avd. 3 | 9 | 5 | 0 |
| NM-Cup | 7 | 3 | 0 |
| Norsk Tipping-Ligaen avd. 1 | 5 | 1 | 0 |
| Norsk Tipping-Ligaen avd. 5 | 4 | 4 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Lillestrøm SK | 38 | 7 | 4 |
Lillestrøm II | 38 | 15 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 11/04/2025 | 24/25 | Lillestrøm II | Lillestrøm SK | - | - |
| 09/01/2024 | 23/24 | Lillestrøm Yth. | Lillestrøm II | - | - |
Market value
€1.20m Current€1.20m Highest · 28/05/202628/05/2026 Last change
26.06.202528.05.2026
#872 Central Midfield#61 Eliteserien#1 Lillestrøm SK#113 Norway#7.006 Worldwide#99 Year 2008
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/06/2025 | 17 | Lillestrøm SK | €100k |
| 08/09/2025 | 17 | Lillestrøm SK | €500k |
| 15/12/2025 | 17 | Lillestrøm SK | €800k |
| 28/05/2026 | 18 | Lillestrøm SK | €1.20m |
Lillestrøm II
Camil JebaraAttack
Daniel BassiAttack
Eric KitolanoMidfield
Espen GarnåsDefender
Felix VáAttack
Filip OttossonMidfield
Frederik ElkærDefender
Fredrik GulbrandsenAttack