LigaPro Serie A
Jonathan Ordóñez
Jonathan Ordóñez, 25, from Ecuador ➤ Guayaquil City FC, since 2024 ➤ Left-Back ➤ Market value: €200k ➤ * 08/02/2001 in Esmeraldas, Ecuador
J
Info
- Club
- Guayaquil City
- League
- LigaPro Serie A
- Position
- Defender - Left-Back
- Shirt
- #16
- Age
- 25
- Date of birth
- 08/02/2001
- Height
- 1,70m
- Foot
- left
- Citizenship
- Ecuador
- Joined
- 01/03/2025
- Contract until
- 31/12/2026
- Market value
- €200k
- Career fees
- 0
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/03/2025 | 24/25 | AD 9 de Octubre | Guayaquil City | free transfer | €100k |
| 31/12/2023 | 23/24 | Búhos ULVR FC | AD 9 de Octubre | End of loan | - |
| 01/08/2023 | 23/24 | AD 9 de Octubre | Búhos ULVR FC | loan transfer | - |
| 01/02/2023 | 22/23 | Libertad FC | AD 9 de Octubre | ? | - |
| 01/01/2022 | 21/22 | FC Insutec | Libertad FC | ? | - |
| 01/08/2021 | 21/22 | CD Everest | FC Insutec | ? | - |
| 01/03/2021 | 20/21 | GYE City FC U19 | CD Everest | ? | - |
Market value
- Current
- €200k
- Highest
- €200k · 07/11/2025
- Last change
- 03/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 28/06/2024 | 23 | AD Nueve de Octubre | €50k |
| 04/11/2024 | 23 | AD Nueve de Octubre | €100k |
| 27/05/2025 | 24 | Guayaquil City FC | €50k |
| 07/11/2025 | 24 | Guayaquil City FC | €200k |
| 03/06/2026 | 25 | Guayaquil City FC | €200k |
Teammates
Anderson NaulaAttack - Centre-Forward
Andrew DraperMidfield - Central Midfield
Diego DorregarayAttack - Centre-Forward
Dixon ArroyoMidfield - Defensive Midfield
Edinson MeroAttack - Right Winger
Edwin AnguloAttack - Centre-ForwardEErick LadinesDefender - Centre-BackEEsnáider CabezasDefender - Centre-Back