LaLiga
Jesse Bisiwu
Jesse Bisiwu, 18, from Belgium ➤ FC Barcelona, since 2026 ➤ Left Winger ➤ Market value: €800k ➤ * 22/01/2008 in Leuven, Belgium

Info
Statistics
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Challenger Pro League | 36 | 2 | 2 |
| UEFA Youth League | 14 | 3 | 1 |
| U18 Elite 1 | 4 | 0 | 0 |
| U18 Elite 1 PO A | 1 | 0 | 0 |
| LaLiga | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Club NXT | 36 | 2 | 2 |
| Club Brugge YL | 14 | 3 | 1 |
| Club Brugge U18 | 5 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/07/2026 | 26/27 | Club NXT | Barcelona | €8.50m | €800k |
| 01/07/2023 | 23/24 | Club Brugge Yth | Club NXT | - | - |
| 01/07/2020 | 20/21 | OH Leuven Yth. | Club Brugge Yth | free transfer | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Belgium U18 | 2 | 0 | 11 | 2025-09-06 | recent national player |
| Belgium U19 | 1 | 0 | 11 | 2026-03-31 | Current international |
| Belgium U17 | 14 | 1 | 11 | 2024-09-06 | recent national player |
| Belgium U16 | 1 | 0 | 18 | 2024-03-14 | Former international |
| Belgium U15 | 7 | 1 | 11 | 2023-02-12 | Former international |
Market value
- Current
- €800k
- Highest
- €800k · 15/10/2025
- Last change
- 30/04/2026
Barcelona 26Belgium 193LaLiga 450Left Winger 817Worldwide 9.342Year 2008 129
| Date | Age | Club | Value |
|---|---|---|---|
| 20/06/2024 | 16 | Club NXT | €100k |
| 20/12/2024 | 16 | Club NXT | €150k |
| 24/04/2025 | 17 | Club NXT | €300k |
| 15/10/2025 | 17 | Club NXT | €800k |
| 18/12/2025 | 17 | Club NXT | €800k |
| 30/04/2026 | 18 | Club NXT | €800k |







