Eredivisie
Jorthy Mokio
Jorthy Mokio, 18, from DR Congo ➤ Ajax Amsterdam, since 2025 ➤ Defensive Midfield ➤ Market value: €8.00m ➤ * 29/02/2008 in Gent, Belgium

Info
- Club
- Ajax
- League
- Eredivisie
- Position
- Midfield - Defensive Midfield
- Shirt
- #24
- Age
- 18
- Date of birth
- 29/02/2008
- Height
- 1,84m
- Foot
- left
- Citizenship
- DR Congo, Belgium
- Joined
- 01/09/2025
- Contract until
- 30/06/2031
- Market value
- €8.00m
- Career fees
- 0
- Youth clubs
- KFC Merelbeke (2017-2020), KAA Gent (2020-02/2024)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Eredivisie | 4 | 209 | 1 | 0 | 0 | 0 |
| 26/27 | UECL Qualifying | 6 | 288 | 0 | 1 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Eredivisie | 41 | 4 | 2 |
| Keuken Kampioen Divisie | 19 | 2 | 0 |
| UEFA Champions League | 7 | 0 | 0 |
| Europa League | 6 | 1 | 0 |
| UECL Qualifying | 6 | 0 | 1 |
| JPL Europe Play-Offs | 4 | 0 | 0 |
| Premier League Int. Cup U21 | 3 | 0 | 1 |
| UEFA Youth League | 2 | 0 | 0 |
| KNVB Beker | 2 | 2 | 1 |
| Play-Offs Conference League | 2 | 1 | 0 |
| Europa League Qualifying | 1 | 0 | 0 |
| 1ste Nationale | 1 | 0 | 0 |
| Jupiler Pro League | 0 | 0 | 0 |
| Jupiler Pro League playoff EL | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Ajax | 65 | 8 | 4 |
| Ajax U21 | 22 | 2 | 1 |
| KAA Gent | 4 | 0 | 0 |
| KAA Gent YL | 2 | 0 | 0 |
| Jong KAA Gent | 1 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/09/2025 | 25/26 | Ajax U21 | Ajax | - | €8.00m |
| 01/07/2024 | 24/25 | KAA Gent | Ajax U21 | free transfer | €1.50m |
| 29/02/2024 | 23/24 | KAA Gent U18 | KAA Gent | - | - |
| 01/07/2023 | 23/24 | KAA Gent Youth | KAA Gent U18 | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Belgium | 1 | 0 | 3 | 2025-03-20 | Former international |
| Belgium U21 | 6 | 2 | 14 | 2024-09-10 | recent national player |
| Belgium U19 | 3 | 0 | 3 | 2024-11-13 | Former international |
| Belgium U17 | 5 | 0 | 4 | 2023-11-15 | recent national player |
| Belgium U16 | 3 | 0 | 4 | 2023-09-17 | Former international |
| Belgium U15 | 5 | 2 | 4 | 2023-02-12 | Former international |
Market value
- Current
- €8.00m
- Highest
- €8.00m · 28/05/2025
- Last change
- 28/05/2026
Ajax 11DR Congo 6Defensive Midfield 113Eredivisie 39Worldwide 1.481Year 2008 21
| Date | Age | Club | Value |
|---|---|---|---|
| 22/03/2024 | 16 | KAA Gent | €500k |
| 04/06/2024 | 16 | KAA Gent | €1.50m |
| 10/12/2024 | 16 | Ajax Amsterdam U21 | €1.50m |
| 14/03/2025 | 17 | Ajax Amsterdam U21 | €3.00m |
| 28/05/2025 | 17 | Ajax Amsterdam U21 | €8.00m |
| 02/12/2025 | 17 | Ajax Amsterdam | €8.00m |
| 28/05/2026 | 18 | Ajax Amsterdam | €8.00m |







