

Sérgio Mendonça#99
Isenmulang FC·Liga 1·Attack - Centre-Forward
€75kMarket value
Club matchesIsenmulang FC
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 23/08/2026 | 26/27 | Young Lions | Isenmulang FC | free transfer | €75k |
| 01/07/2025 | 25/26 | Maricá FC | Young Lions | free transfer | - |
| 01/01/2025 | 24/25 | Botafogo U20 | Maricá FC | free transfer | - |
| 12/04/2024 | 23/24 | América-RN | Botafogo U20 | End of loan | - |
| 06/10/2023 | 23/24 | Botafogo U20 | América-RN | loan transfer | - |
| 01/05/2022 | 21/22 | Maricá FC | Botafogo U20 | ? | - |
Market value
€75k Current€75k Highest · 16/12/202517/06/2026 Last change
07.10.202517.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/10/2025 | 21 | Young Lions | €50k |
| 16/12/2025 | 21 | Young Lions | €75k |
| 17/06/2026 | 22 | Young Lions | €75k |
Teammatessame club
Adilson SilvaAttack - Centre-Forward29age€250kvalueAAdre AridoGoalkeeper22age-value
Adriel FernándezAttack - Left Winger30age€225kvalueAArdi RamdaniDefender - Centre-Back28age€125kvalue
Brayen PondaagMidfield - Attacking Midfield24age€150kvalue
Douglas CruzDefender - Centre-Back28age€125kvalue
FayrushiDefender - Centre-Back28age€125kvalue
Firman RamadhanDefender - Left-Back22age€50kvalue
Bhayangkara FC
Bali United
Arema FC
Young Lions
Maricá FC
Botafogo U20
América-RN