
Luis Martínez#36
Club Guaraní·
São Paulo Youth Cup·Midfield
€900kMarket value
Club matchesClub Guaraní
Recent results
25 Sept · 19:00Paulista - U20H
União Suzano U20—Match stats18 Sept · 19:00Paulista - U20A
União Suzano U20D1:1Match stats12 Sept · 19:00Paulista - U20A
Gremio Prudente U20W5:1Match stats04 Sept · 19:00Paulista - U20H
XV de Jaú U20W3:0Match stats21 Aug · 19:00Paulista - U20H
Ituano U20W2:1Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Primera División Clausura | 5 | 273 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 2 | 144 | 0 | 0 | 0 | 0 |
| 2026 | Primera División Apertura | 18 | 1432 | 0 | 1 | 5 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División Apertura | 60 | 0 | 3 |
| Primera División Clausura | 53 | 1 | 2 |
| Copa Sudamericana | 17 | 0 | 2 |
Libertadores | 2 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Guaraní | 99 | 0 | 7 |
| CS Ameliano | 21 | 0 | 0 |
12 de Octubre | 12 | 1 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2024 | 23/24 | CS Ameliano | Guaraní | End of loan | €400k |
| 01/01/2024 | 23/24 | Guaraní | CS Ameliano | loan transfer | €250k |
| 01/01/2023 | 22/23 | 12 de Octubre | Guaraní | End of loan | €100k |
| 01/07/2022 | 22/23 | Guaraní | 12 de Octubre | loan transfer | €50k |
| 01/01/2022 | 21/22 | Guaraní U23 | Guaraní | - | - |
Market value
€900k Current€1.00m Highest · 02/12/202518/05/2026 Last change
15.06.202218.05.2026
#772 Defensive Midfield#1 Guaraní#70 Paraguay#33 Primera División Clausura#8.819 Worldwide#853 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/06/2022 | 22 | Club Guaraní | €50k |
| 30/11/2022 | 22 | Club 12 de Octubre de Itauguá | €100k |
| 30/06/2023 | 23 | Club Guaraní | €100k |
| 06/12/2023 | 23 | Club Guaraní | €250k |
| 13/06/2024 | 24 | Sportivo Ameliano | €400k |
| 23/12/2024 | 24 | Club Guaraní | €375k |
| 17/03/2025 | 25 | Club Guaraní | €500k |
| 13/05/2025 | 25 | Club Guaraní | €750k |
| 02/12/2025 | 25 | Club Guaraní | €1.00m |
| 18/05/2026 | 26 | Club Guaraní | €900k |
12 de Octubre
Sportivo Ameliano
Alcides BarbotteDefender
Carlos ArrúaMidfield
Carlos RolónDefender