

Freddy Noguera#36
Cerro Porteño·
Supercopa·Attack - Centre-Forward
€100kMarket value
Club matchesCerro Porteño
Next matches
08 Nov · 20:00Division Profesional - ClausuraH
Deportivo Recoleta———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Recent results
04 Nov · 22:00Division Profesional - ClausuraA
Libertad Asuncion—Match stats01 Nov · 20:00Division Profesional - ClausuraH
Olimpia—Match stats25 Oct · 22:30Division Profesional - ClausuraA
Club Sp. San Lorenzo—Match stats18 Oct · 21:00Division Profesional - ClausuraH
Sportivo Ameliano—Match stats14 Oct · 23:30Copa ParaguayH
Club Sp. San LorenzoD2:2Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Primera División Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 1 | 45 | 0 | 0 | 0 | 0 |
| 2026 | Primera División Apertura | 4 | 185 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Apertura | 8 | 2 | 0 |
CBF Brasileiro U20 | 6 | 0 | 0 |
| Copa Sudamericana | 6 | 1 | 0 |
| Primera División Apertura | 6 | 0 | 0 |
Copinha | 5 | 6 | 0 |
| U20 Libertadores | 3 | 1 | 0 |
| Liga AUF Intermedio | 3 | 0 | 0 |
Brasileiro U20 - Finals | 2 | 0 | 0 |
Libertadores | 1 | 0 | 0 |
Série A | 1 | 0 | 0 |
| Primera División Clausura | 1 | 0 | 0 |
| Copa AUF Uruguay | 1 | 0 | 0 |
| Liga AUF Clausura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Boston River | 18 | 3 | 0 |
Grêmio U20 | 13 | 6 | 0 |
Cerro Porteño | 6 | 0 | 0 |
| Olimpia U19 | 3 | 1 | 0 |
Olimpia | 2 | 0 | 0 |
| Grêmio | 1 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 23/07/2025 | 25/26 | Grêmio U20 | Cerro Porteño | free transfer | €250k |
| 30/06/2025 | 24/25 | Boston River | Grêmio U20 | End of loan | €250k |
| 25/08/2024 | 24/25 | Grêmio U20 | Boston River | loan transfer | €100k |
| 16/07/2024 | 24/25 | Olimpia U19 | Grêmio U20 | End of loan | €100k |
| 09/02/2024 | 23/24 | Grêmio U20 | Olimpia U19 | loan transfer | €100k |
Market value
€100k Current€250k Highest · 10/06/202504/09/2026 Last change
11.12.202304.09.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/12/2023 | 19 | Unknown | €100k |
| 19/12/2024 | 20 | CA Boston River | €100k |
| 10/06/2025 | 21 | CA Boston River | €250k |
| 02/12/2025 | 21 | Club Cerro Porteño | €200k |
| 04/09/2026 | 22 | Club Cerro Porteño | €100k |
CBF Brasileiro U20
Copinha
Série A
Boston River
Grêmio U20
Abel LuciattiDefender
Agustín AlmendraMidfield
Alexis CañeteDefender
Ariel GamarraMidfield
Blas RiverosDefender
Carlos FrancoMidfield