

Robert Rojas#3
Club Libertad Asunción·
Division Profesional - Clausura·Defender
€1.20mMarket value
Club matchesClub Libertad Asunción
Recent results
03 Oct · 23:15Division Profesional - ClausuraA
Deportivo Recoleta—Match stats28 Sept · 23:00Division Profesional - ClausuraH
OlimpiaL0:1Match stats23 Sept · 22:30Copa ParaguayA
Fernando De La Mora—Match stats19 Sept · 20:00Division Profesional - ClausuraH
Sportivo AmelianoD1:1Match stats11 Sept · 22:30Division Profesional - ClausuraA
2 de Mayo—Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Primera División Clausura | 5 | 450 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 4 | 252 | 0 | 0 | 1 | 0 |
| 2026 | Primera División Apertura | 6 | 437 | 1 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División Clausura | 62 | 3 | 0 |
Liga Profesional (- 23/24) | 51 | 5 | 1 |
| Primera División Apertura | 47 | 1 | 1 |
Libertadores | 41 | 4 | 0 |
| Copa de la Liga (- 23/24) | 26 | 4 | 1 |
Série A | 6 | 0 | 0 |
Campeonato Carioca | 6 | 0 | 0 |
| Copa de la Liga - Playoffs | 5 | 0 | 0 |
Copa Argentina | 3 | 0 | 0 |
Copa do Brasil | 3 | 0 | 0 |
| Trofeo de Campeones Superliga | 2 | 0 | 0 |
| Supercopa Argentina | 1 | 0 | 0 |
| Copa Superliga (-19/20) | 1 | 0 | 0 |
Campeonato Carioca - Final | 1 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
River Plate | 99 | 11 | 2 |
| Guaraní | 69 | 2 | 0 |
Libertad | 35 | 3 | 1 |
Olimpia | 23 | 0 | 0 |
Vasco da Gama | 16 | 0 | 0 |
Tigre | 12 | 1 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Olimpia | Libertad | free transfer | €1.80m |
| 07/01/2025 | 24/25 | River Plate | Olimpia | €2.13m | €2.00m |
| 31/12/2024 | 24/25 | Vasco da Gama | River Plate | End of loan | €2.00m |
| 11/01/2024 | 23/24 | River Plate | Vasco da Gama | Loan fee:€600k | €2.80m |
| 10/01/2024 | 23/24 | Tigre | River Plate | End of loan | €2.80m |
| 17/08/2023 | 23/24 | River Plate | Tigre | Loan fee:€186k | €3.50m |
| 16/01/2019 | 18/19 | Guaraní | River Plate | €1.00m | €500k |
| 01/01/2017 | 16/17 | Guaraní U20 | Guaraní | - | - |
Market value
€1.20m Current€5.30m Highest · 08/02/202118/05/2026 Last change
30.11.201718.05.2026
#1.270 Centre-Back#5 Libertad#52 Paraguay#17 Primera División Clausura#7.005 Worldwide#396 Year 1996
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/11/2017 | 21 | Club Guaraní | €500k |
| 06/08/2019 | 23 | CA River Plate | €2.00m |
| 05/12/2019 | 23 | CA River Plate | €2.80m |
| 08/04/2020 | 23 | CA River Plate | €2.20m |
| 08/02/2021 | 24 | CA River Plate | €5.30m |
| 11/06/2021 | 25 | CA River Plate | €4.80m |
| 20/10/2021 | 25 | CA River Plate | €4.50m |
| 24/05/2022 | 26 | CA River Plate | €4.50m |
| 26/10/2022 | 26 | CA River Plate | €4.00m |
| 04/07/2023 | 27 | CA River Plate | €3.50m |
| 04/10/2023 | 27 | Club Atlético Tigre | €3.00m |
| 19/12/2023 | 27 | Club Atlético Tigre | €2.80m |
| 28/03/2024 | 27 | Clube de Regatas Vasco da Gama | €2.80m |
| 17/06/2024 | 28 | Clube de Regatas Vasco da Gama | €2.00m |
| 09/12/2024 | 28 | Clube de Regatas Vasco da Gama | €2.00m |
| 13/05/2025 | 29 | Club Olimpia | €1.80m |
| 02/12/2025 | 29 | Club Libertad Asunción | €1.50m |
| 04/03/2026 | 29 | Club Libertad Asunción | €1.20m |
| 18/05/2026 | 30 | Club Libertad Asunción | €1.20m |
Liga Profesional (- 23/24)
Série A
Campeonato Carioca
Copa Argentina
Copa do Brasil
Recopa Sudamericana
River Plate
Vasco da Gama
Tigre
CA River Plate
Agustín ManzurMidfield
Alexis FretesAttack
Christian MartínezMidfield
Estiven VillalbaDefender
Federico CarrizoMidfield