

Ricardo Phillips#11
Plaza Amador·Liga Panameña de Fútbol·Attack - Left Winger
€400kMarket value
Club matchesPlaza Amador
Recent results
04 Oct · 02:30Liga Panameña de FútbolH
Deportivo UniversitarioW2:1Match stats27 Sept · 22:00Liga Panameña de FútbolA
Union CocleW2:1Match stats20 Sept · 02:30Liga Panameña de FútbolH
Veraguas1:1Match stats13 Sept · 00:15Liga Panameña de FútbolA
Independiente de La Chorrera—Match stats06 Sept · 02:30Liga Panameña de FútbolH
HerreraW4:1Match statsTransfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Delfín SC | Plaza Amador | free transfer | €500k |
| 18/07/2024 | 24/25 | Plaza Amador | Delfín SC | ? | €175k |
| 01/01/2024 | 23/24 | Potros del Este | Plaza Amador | ? | €175k |
| 01/01/2023 | 22/23 | AD 9 de Octubre | Potros del Este | free transfer | €300k |
| 03/01/2022 | 21/22 | Potros del Este | AD 9 de Octubre | free transfer | €200k |
| 01/07/2021 | 21/22 | Dunajska Streda | Potros del Este | ? | €200k |
| 30/06/2021 | 20/21 | Michalovce | Dunajska Streda | End of loan | €200k |
| 29/07/2020 | 20/21 | Dunajska Streda | Michalovce | loan transfer | €50k |
| 01/01/2020 | 19/20 | Dun. Streda U19 | Dunajska Streda | - | - |
| 16/08/2019 | 19/20 | Alianza FC | Dun. Streda U19 | ? | - |
| 01/01/2019 | 18/19 | San Miguelito | Alianza FC | ? | - |
| 01/01/2018 | 17/18 | CD Univers. II | San Miguelito | ? | - |
Market value
€400k Current€500k Highest · 09/04/202522/05/2026 Last change
10.07.202022.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 10/07/2020 | 19 | DAC Dunajska Streda | €50k |
| 28/12/2020 | 19 | Zemplin Michalovce | €200k |
| 26/06/2021 | 20 | Zemplin Michalovce | €200k |
| 20/12/2021 | 20 | Potros del Este | €200k |
| 20/06/2022 | 21 | AD Nueve de Octubre | €350k |
| 30/12/2022 | 21 | AD Nueve de Octubre | €300k |
| 21/06/2023 | 22 | Potros del Este | €200k |
| 22/12/2023 | 22 | Potros del Este | €175k |
| 12/06/2024 | 23 | CD Plaza Amador | €175k |
| 24/09/2024 | 23 | Delfín SC | €250k |
| 16/12/2024 | 23 | Delfín SC | €350k |
| 09/04/2025 | 23 | Delfín SC | €500k |
| 16/06/2025 | 24 | Delfín SC | €500k |
| 12/12/2025 | 24 | CD Plaza Amador | €500k |
| 22/05/2026 | 25 | CD Plaza Amador | €400k |
Teammatessame club
Abdul KnightMidfield - Defensive Midfield24age€250kvalue
Alberto QuinteroAttack - Right Winger38age€75kvalue
Anel RyceMidfield - Defensive Midfield20age€50kvalue
Angel ValenciaMidfield - Attacking Midfield26age€200kvalueDDaivis MurilloMidfield - Central Midfield20age€300kvalue
Everardo RoseAttack - Centre-Forward27age€300kvalueFFrancisco CórdobaDefender - Centre-Back21age€50kvalue
Héctor RíosAttack - Centre-Forward20age€175kvalue
Dunajska Streda
Alianza FC
San Miguelito