

Ricardo Buitrago#10
Plaza Amador·Liga Panameña de Fútbol·Midfield - Attacking Midfield
€10kMarket value
Club matchesPlaza Amador
Recent results
04 Oct · 02:30Liga Panameña de FútbolH
Deportivo UniversitarioW2:1Match stats27 Sept · 22:00Liga Panameña de FútbolA
Union CocleW2:1Match stats20 Sept · 02:30Liga Panameña de FútbolH
Veraguas1:1Match stats13 Sept · 00:15Liga Panameña de FútbolA
Independiente de La Chorrera—Match stats06 Sept · 02:30Liga Panameña de FútbolH
HerreraW4:1Match statsTransfers13
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 10/02/2020 | 19/20 | Without Club | Plaza Amador | - | €175k |
| 01/01/2020 | 19/20 | Dep. Municipal | Without Club | - | €175k |
| 01/01/2018 | 17/18 | Juan Aurich | Dep. Municipal | ? | €175k |
| 06/03/2017 | 16/17 | Plaza Amador | Juan Aurich | free transfer | €175k |
| 02/02/2017 | 16/17 | Juan Aurich | Plaza Amador | free transfer | €175k |
| 01/08/2015 | 15/16 | Plaza Amador | Juan Aurich | ? | €200k |
| 01/07/2014 | 14/15 | Cartaginés | Plaza Amador | free transfer | €200k |
| 28/01/2014 | 13/14 | Plaza Amador | Cartaginés | free transfer | €200k |
| 01/07/2013 | 13/14 | Elche CF | Plaza Amador | ? | €200k |
| 01/07/2012 | 12/13 | Elche Ilicitano | Elche CF | - | - |
| 20/03/2012 | 11/12 | Plaza Amador | Elche Ilicitano | ? | - |
| 01/07/2010 | 10/11 | Quindío | Plaza Amador | ? | - |
| 01/07/2008 | 08/09 | Plaza Amador | Quindío | ? | - |
Market value
€10k Current€200k Highest · 02/12/201222/05/2026 Last change
02.12.201222.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/12/2012 | 26 | Elche CF | €200k |
| 29/09/2015 | 29 | Club Juan Aurich | €200k |
| 17/06/2016 | 30 | Club Juan Aurich | €200k |
| 13/12/2016 | 30 | Club Juan Aurich | €175k |
| 22/06/2017 | 31 | Club Juan Aurich | €175k |
| 29/12/2017 | 31 | Club Juan Aurich | €175k |
| 17/04/2019 | 33 | Deportivo Municipal | €175k |
| 20/12/2021 | 35 | CD Plaza Amador | €100k |
| 17/06/2022 | 36 | CD Plaza Amador | €100k |
| 20/12/2022 | 36 | CD Plaza Amador | €75k |
| 21/06/2023 | 37 | CD Plaza Amador | €50k |
| 22/12/2023 | 37 | CD Plaza Amador | €25k |
| 12/06/2024 | 38 | CD Plaza Amador | €25k |
| 03/12/2024 | 38 | CD Plaza Amador | €10k |
| 04/06/2025 | 39 | CD Plaza Amador | €10k |
| 12/12/2025 | 39 | CD Plaza Amador | €10k |
| 22/05/2026 | 40 | CD Plaza Amador | €10k |
Teammatessame club
Abdul KnightMidfield - Defensive Midfield24age€250kvalue
Alberto QuinteroAttack - Right Winger38age€75kvalue
Anel RyceMidfield - Defensive Midfield20age€50kvalue
Angel ValenciaMidfield - Attacking Midfield26age€200kvalueDDaivis MurilloMidfield - Central Midfield20age€300kvalue
Everardo RoseAttack - Centre-Forward27age€300kvalueFFrancisco CórdobaDefender - Centre-Back21age€50kvalue
Héctor RíosAttack - Centre-Forward20age€175kvalue
Juan Aurich
Elche CF
Deportivo Municipal