A

Adam Thomas#6
Eastern Suburbs·
National League Championship·Defender - Centre-Back
€25kMarket value
Club matchesEastern Suburbs
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2023 | 22/23 | Shelbourne | Eastern Suburbs | free transfer | €75k |
| 30/11/2022 | 22/23 | Galway United | Shelbourne | End of loan | €75k |
| 28/07/2022 | 22/23 | Shelbourne | Galway United | loan transfer | €75k |
| 15/02/2022 | 21/22 | Oakleigh Cannon | Shelbourne | free transfer | €75k |
| 17/05/2021 | 20/21 | Eastern Suburbs | Oakleigh Cannon | free transfer | €75k |
| 10/09/2018 | 18/19 | Western Suburbs | Eastern Suburbs | free transfer | €200k |
| 01/01/2018 | 17/18 | Career break | Western Suburbs | free transfer | €200k |
| 01/07/2013 | 13/14 | Team Wellington | Career break | - | €200k |
| 01/01/2013 | 12/13 | Waikato FC | Team Wellington | free transfer | €275k |
| 01/07/2011 | 11/12 | Auckland City | Waikato FC | free transfer | €200k |
| 01/07/2009 | 09/10 | Central United | Auckland City | ? | - |
Market value
€25k Current€275k Highest · 01/01/201214/09/2026 Last change
10.06.201014.09.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 10/06/2010 | 18 | Auckland City FC | €25k |
| 05/10/2010 | 18 | Auckland City FC | €25k |
| 22/12/2010 | 18 | Auckland City FC | €200k |
| 03/07/2011 | 19 | Waikato FC | €250k |
| 29/10/2011 | 19 | Waikato FC | €250k |
| 01/01/2012 | 19 | Waikato FC | €275k |
| 02/05/2012 | 20 | Waikato FC | €275k |
| 26/12/2012 | 20 | Waikato FC | €275k |
| 17/03/2013 | 20 | Team Wellington (2004-2021) | €200k |
| 01/10/2018 | 26 | Eastern Suburbs AFC | €25k |
| 05/01/2019 | 26 | Eastern Suburbs AFC | €25k |
| 15/05/2019 | 27 | Eastern Suburbs AFC | €25k |
| 09/01/2020 | 27 | Eastern Suburbs AFC | €75k |
| 04/07/2022 | 30 | Shelbourne FC | €75k |
| 27/12/2022 | 30 | Shelbourne FC | €75k |
| 20/06/2023 | 31 | Eastern Suburbs AFC | €150k |
| 07/03/2024 | 31 | Eastern Suburbs AFC | - |
| 10/07/2024 | 32 | Eastern Suburbs AFC | €75k |
| 12/12/2024 | 32 | Eastern Suburbs AFC | €50k |
| 11/06/2025 | 33 | Eastern Suburbs AFC | €25k |
| 05/06/2026 | 34 | Eastern Suburbs AFC | €25k |
| 14/09/2026 | 34 | Eastern Suburbs AFC | €25k |
Teammatessame club
AAaryan RajDefender - Centre-Back23age€25kvalueAAgustín ContrattiDefender - Centre-Back33age€75kvalueCCaleb WoodfieldMidfield - Attacking Midfield18age€50kvalueEEber RamírezAttack - Centre-Forward30age€50kvalueFFinn MurphyDefender18age€10kvalueHHéctor EchagüeMidfield - Right Midfield38age€25kvalueIIgnacio MachucaMidfield - Central Midfield28age€100kvalueJJack De GrootGoalkeeper22age€125kvalue
Auckland City
Ferrymead Bays
Shelbourne
Galway United
Western Suburbs
Team Wellington