
Dawid Bugaj#27
Montréal·
Major League Soccer·Defender - Right-Back
€600kMarket value#17 in Montréal
Club matchesMontréal
Recent results
27 Sept · 00:30Major League SoccerH
FC Cincinnati—Prediction20 Sept · 00:30Major League SoccerH
Columbus Crew—Prediction17 Sept · 00:00Canadian ChampionshipH
Vancouver Whitecaps—Match stats13 Sept · 02:30Major League SoccerA
Colorado Rapids0:1Prediction10 Sept · 00:30Major League SoccerH
Charlotte—Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 19 | 1423 | 0 | 0 | 2 | 0 |
| 2026 | Canadian Championship | 2 | 93 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 47 | 0 | 3 |
| Betclic 1 Liga | 27 | 0 | 2 |
| Primavera 2 - A | 27 | 1 | 7 |
| Under 18 | 17 | 3 | 4 |
| Primavera 1 | 8 | 0 | 0 |
| Under 17 20/21 | 7 | 0 | 0 |
Leagues Cup | 6 | 0 | 0 |
Canadian Championship | 5 | 0 | 0 |
Coppa Primavera | 3 | 0 | 0 |
| Under 17 - B | 3 | 0 | 0 |
| Under 17 - Finals | 2 | 0 | 0 |
| STS Polish Cup | 1 | 0 | 0 |
| Norsk Tipping-Ligaen avd. 1 | 1 | 0 | 0 |
| Play-off/out Primavera | 1 | 0 | 0 |
| Viareggio Cup | 1 | 0 | 0 |
| MLS Cup Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Montréal | 58 | 0 | 3 |
| SPAL U19 | 39 | 1 | 7 |
Lechia Gdansk | 28 | 0 | 2 |
| SPAL U18 | 18 | 3 | 4 |
| SPAL U17 | 12 | 0 | 0 |
Molde FK II | 1 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 18/07/2024 | 24/25 | SPAL | Montréal | free transfer | €200k |
| 30/06/2024 | 23/24 | Lechia Gdansk | SPAL | End of loan | €200k |
| 29/07/2023 | 23/24 | SPAL U19 | Lechia Gdansk | loan transfer | €100k |
| 01/07/2021 | 21/22 | SPAL U17 | SPAL U19 | - | - |
| 18/09/2020 | 20/21 | Molde FK Youth | SPAL U17 | ? | - |
Market value
€600k Current€600k Highest · 02/06/202602/06/2026 Last change
13.06.202302.06.2026
#515 MLS#17 Montréal#120 Poland#883 Right-Back#11.879 Worldwide#844 Year 2004
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 13/06/2023 | 18 | SPAL Primavera | €100k |
| 05/12/2023 | 19 | Lechia Gdansk | €200k |
| 21/06/2024 | 19 | Lechia Gdansk | €200k |
| 26/09/2024 | 20 | CF Montréal | €300k |
| 12/12/2024 | 20 | CF Montréal | €300k |
| 05/06/2025 | 20 | CF Montréal | €400k |
| 11/12/2025 | 21 | CF Montréal | €400k |
| 02/06/2026 | 21 | CF Montréal | €600k |
Teammatessame club
Alexis SánchezAttack - Second Striker37age€1.20mvalue
Bode HidalgoDefender - Right-Back24age€1.50mvalue
Brandan CraigDefender - Centre-Back22age€400kvalue
Brayan CeballosDefender - Centre-Back25age€1.80mvalueBBrayan VeraDefender - Centre-Back27age€1.50mvalue
Daniel PereiraMidfield - Central Midfield26age€3.00mvalueDDaniel RíosAttack - Centre-Forward31age€500kvalue
Dante SealyAttack - Right Winger23age€1.50mvalue
Canadian Championship
Leagues Cup
Coppa Primavera
Lechia Gdansk
Molde FK II
Molde FK Youth