

Enea Mihaj#4
Atlanta·
Major League Soccer·Defender - Centre-Back
€3.50mMarket value#5 in Atlanta
Club matchesAtlanta
Recent results
27 Sept · 00:30Major League SoccerH
New York City FC—Prediction20 Sept · 03:30Major League SoccerA
Portland Timbers1:0Prediction13 Sept · 00:30Major League SoccerA
DC United—Prediction10 Sept · 00:30Major League SoccerH
Orlando City SC—Prediction06 Sept · 00:30Major League SoccerA
Inter MiamiD2:2Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 18 | 1284 | 0 | 0 | 4 | 1 |
| 2026 | US Open Cup | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Liga Portugal | 72 | 0 | 1 |
Super League 1 | 54 | 0 | 2 |
| Super League U19 | 50 | 3 | 0 |
| MLS | 27 | 0 | 1 |
| Super League Play-off | 14 | 1 | 1 |
| Kypello Elladas | 8 | 0 | 0 |
Conference League | 7 | 0 | 0 |
Taça de Portugal | 6 | 0 | 0 |
| Allianz Cup | 4 | 0 | 0 |
Leagues Cup | 3 | 0 | 0 |
US Open Cup | 1 | 0 | 0 |
Europa League | 0 | 0 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
| Champions League Qu. | 0 | 0 | 0 |
| UECL Qualifying | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Famalicão | 82 | 0 | 1 |
Panetolikos U20 | 50 | 3 | 0 |
Panetolikos | 49 | 0 | 1 |
PAOK | 34 | 1 | 2 |
Atlanta | 31 | 0 | 1 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 24/07/2025 | 25/26 | Famalicão | Atlanta | free transfer | €4.00m |
| 15/08/2022 | 22/23 | PAOK | Famalicão | €200k | €1.00m |
| 01/07/2019 | 19/20 | Panetolikos | PAOK | €850k | €800k |
| 20/07/2016 | 16/17 | Panetolikos U20 | Panetolikos | - | - |
| 01/07/2015 | 15/16 | Panetolikos U17 | Panetolikos U20 | - | - |
Market value
€3.50m Current€4.00m Highest · 30/05/202502/06/2026 Last change
01.10.201602.06.2026
#14 Albania#5 Atlanta#556 Centre-Back#95 MLS#3.158 Worldwide#231 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/10/2016 | 18 | Panetolikos | €50k |
| 21/12/2016 | 18 | Panetolikos | €50k |
| 11/05/2017 | 18 | Panetolikos | €50k |
| 18/12/2017 | 19 | Panetolikos | €350k |
| 22/05/2018 | 19 | Panetolikos | €700k |
| 07/12/2018 | 20 | Panetolikos | €800k |
| 21/05/2019 | 20 | Panetolikos | €800k |
| 23/09/2019 | 21 | PAOK Thessaloniki | €1.00m |
| 18/12/2019 | 21 | PAOK Thessaloniki | €1.00m |
| 08/04/2020 | 21 | PAOK Thessaloniki | €900k |
| 04/08/2020 | 22 | PAOK Thessaloniki | €900k |
| 12/02/2021 | 22 | PAOK Thessaloniki | €600k |
| 01/11/2021 | 23 | PAOK Thessaloniki | €900k |
| 09/06/2022 | 23 | PAOK Thessaloniki | €1.00m |
| 01/11/2022 | 24 | FC Famalicão | €1.00m |
| 02/03/2023 | 24 | FC Famalicão | €1.50m |
| 16/06/2023 | 24 | FC Famalicão | €1.50m |
| 27/12/2023 | 25 | FC Famalicão | €1.00m |
| 06/06/2024 | 25 | FC Famalicão | €1.50m |
| 08/10/2024 | 26 | FC Famalicão | €3.00m |
| 19/12/2024 | 26 | FC Famalicão | €3.00m |
| 30/05/2025 | 26 | FC Famalicão | €4.00m |
| 11/12/2025 | 27 | Atlanta United FC | €4.00m |
| 02/06/2026 | 27 | Atlanta United FC | €3.50m |
Teammatessame club
AAdrian GillMidfield - Central Midfield20age€150kvalue
Ajani FortuneMidfield - Central Midfield23age€1.20mvalue
Aleksey MiranchukMidfield - Attacking Midfield30age€7.50mvalue
Breel EmboloAttack - Centre-Forward29age€15.00mvalue
Cayman TogashiAttack - Centre-Forward33age€150kvalue
Cooper SanchezMidfield - Central Midfield18age€1.00mvalue
Dominik Chong QuiDefender - Left-Back18age€150kvalue
Elías BáezDefender - Left-Back21age€3.00mvalue
Ajani FortuneMidfield - Central Midfield23age€1.20mvalue
Aleksey MiranchukMidfield - Attacking Midfield30age€7.50mvalue
Breel EmboloAttack - Centre-Forward29age€15.00mvalue
Cayman TogashiAttack - Centre-Forward33age€150kvalue
Cooper SanchezMidfield - Central Midfield18age€1.00mvalue
Dominik Chong QuiDefender - Left-Back18age€150kvalue
Elías BáezDefender - Left-Back21age€3.00mvalue
US Open Cup
Liga Portugal
Super League 1
Conference League
Taça de Portugal
Leagues Cup
Europa League
Panetolikos U20
PAOK
Atlanta United FC