

Lautaro Morales#26
Tigre·
Liga Profesional (Argentina)·Goalkeeper
€550kMarket value#16 in Tigre · #822 among Goalkeeper
Club matchesTigre
Recent results
04 Oct · 23:15Liga ProfesionalA
Argentinos JRSL1:2Match stats21 Sept · 01:30Liga ProfesionalA
Velez SarsfieldL2:3Match stats13 Sept · 18:45Liga ProfesionalH
Rosario Central0:0Match stats05 Sept · 18:30Liga ProfesionalA
Gimnasia L.P.L1:2Match stats01 Sept · 01:15Liga ProfesionalH
Barracas CentralD0:0Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 1 | 90 | 0 | 0 | 1 | 0 |
| 2026 | Liga FUTVE Apertura | 5 | 450 | 0 | 0 | 1 | 0 |
| 2026 | Apertura. Fase Final | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Liga Profesional (- 23/24) | 39 | 0 | 0 |
| Copa de la Liga (- 23/24) | 22 | 0 | 0 |
| Copa Sudamericana | 15 | 0 | 0 |
Copa Argentina | 7 | 0 | 0 |
| Liga FUTVE Apertura | 5 | 0 | 0 |
| Torneo Clausura | 2 | 0 | 0 |
Libertadores | 1 | 0 | 0 |
| Copa Maradona - Compl. | 1 | 0 | 0 |
| Torneo Apertura | 1 | 0 | 0 |
| Copa Proyección Apertura | 1 | 0 | 0 |
| Apertura. Fase Final | 1 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Copa Superliga (-19/20) | 0 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
| Torneo Proyección | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Lanús | 66 | 0 | 0 |
Newell's | 17 | 0 | 0 |
UCV FC | 7 | 0 | 0 |
| CA Talleres | 3 | 0 | 0 |
Tigre | 1 | 0 | 0 |
Lanús II | 1 | 0 | 0 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Tigre | Lanús | End of loan | €550k |
| 31/07/2026 | 26/27 | Lanús | Tigre | loan transfer | €550k |
| 30/06/2026 | 25/26 | UCV FC | Lanús | End of loan | €550k |
| 24/02/2026 | 25/26 | Lanús | UCV FC | loan transfer | €600k |
| 31/12/2024 | 24/25 | CA Talleres | Lanús | End of loan | €1.20m |
| 10/08/2023 | 23/24 | Lanús | CA Talleres | loan transfer | €3.00m |
| 31/12/2022 | 22/23 | Newell's | Lanús | End of loan | €3.50m |
| 05/08/2022 | 22/23 | Lanús | Newell's | loan transfer | €2.80m |
| 01/07/2019 | 19/20 | Lanús II | Lanús | - | - |
| 01/01/2019 | 18/19 | Lanús U20 | Lanús II | - | - |
Market value
€550k Current€3.50m Highest · 26/10/202229/05/2026 Last change
05.12.201929.05.2026
#631 Argentina#822 Goalkeeper#16 Tigre#410 Torneo Clausura#13.141 Worldwide#1.122 Year 1999
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/12/2019 | 19 | CA Lanús | €150k |
| 08/02/2021 | 21 | CA Lanús | €3.00m |
| 20/10/2021 | 21 | CA Lanús | €3.00m |
| 24/05/2022 | 22 | CA Lanús | €2.80m |
| 26/10/2022 | 22 | CA Newell's Old Boys | €3.50m |
| 04/07/2023 | 23 | CA Lanús | €3.00m |
| 19/12/2023 | 24 | CA Talleres | €2.50m |
| 11/03/2024 | 24 | CA Talleres | €1.80m |
| 12/06/2024 | 24 | CA Talleres | €1.50m |
| 13/12/2024 | 24 | CA Talleres | €1.20m |
| 02/04/2025 | 25 | CA Lanús | €1.00m |
| 02/06/2025 | 25 | CA Lanús | €700k |
| 17/12/2025 | 26 | CA Lanús | €600k |
| 29/05/2026 | 26 | Universidad Central de Venezuela | €550k |
Teammatessame club
Alan BarrionuevoDefender - Centre-Back29age€1.80mvalueAAlfio OviedoAttack - Centre-Forward30age€300kvalueBBruno LeyesMidfield - Defensive Midfield24age€2.30mvalue
Federico ÁlvarezDefender - Left-Back32age€500kvalue
Felipe ZenobioGoalkeeper26age€3.50mvalueGGonzalo MartínezMidfield - Attacking Midfield33age€500kvalue
Gonzalo RequenaDefender - Centre-Back23age€1.20mvalue
Guillermo SotoDefender - Right-Back32age€300kvalue
Libertadores
Copa Argentina
Lanús
Newell's
UCV FC