

Tomás Nasif#9
Platense·
Liga Profesional·Attack - Centre-Forward
€1.20mMarket value#9 in Platense
Club matchesPlatense
Recent results
05 Oct · 23:00Liga ProfesionalA
Velez SarsfieldD2:2Match stats04 Oct · 22:00Primera DivisionH
Municipal LimeñoW2:1Match stats02 Oct · 01:15Copa ArgentinaH
Estudiantes L.P.W1:0Match stats01 Oct · 01:00Primera DivisionA
AlianzaL1:2Match stats27 Sept · 22:00Primera DivisionH
Fuerte San FranciscoD0:0Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Libertadores | 3 | 160 | 1 | 0 | 1 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 12 | 523 | 2 | 1 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Torneo Apertura | 19 | 5 | 2 |
| Copa Proyección Clausura | 10 | 3 | 0 |
| Copa Proyección Apertura | 8 | 1 | 0 |
| Copa Proyección Clau. Playoff | 4 | 3 | 1 |
Libertadores | 3 | 1 | 0 |
Copa Argentina | 2 | 0 | 0 |
| Torneo Clausura | 1 | 0 | 0 |
| Trofeo de Campeones Proyección | 1 | 1 | 0 |
| Copa Proyección Apertura Playoff | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
River Plate II | 24 | 8 | 1 |
Platense | 16 | 3 | 1 |
Banfield | 9 | 3 | 1 |
Transfers6
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Platense | River Plate | End of loan | €1.20m |
| 14/01/2026 | 25/26 | River Plate | Platense | loan transfer | €700k |
| 31/12/2025 | 25/26 | Banfield | River Plate | End of loan | €700k |
| 15/01/2025 | 24/25 | River Plate | Banfield | loan transfer | - |
| 01/01/2025 | 24/25 | River Plate II | River Plate | - | - |
| 01/01/2024 | 23/24 | River Plate U20 | River Plate II | - | - |
Market value
€1.20m Current€1.20m Highest · 22/05/202622/05/2026 Last change
02.04.202522.05.2026
#399 Argentina#964 Centre-Forward#9 Platense#243 Torneo Clausura#7.005 Worldwide#522 Year 2004
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/04/2025 | 21 | CA Banfield | €800k |
| 02/06/2025 | 21 | CA Banfield | €800k |
| 17/12/2025 | 21 | CA Banfield | €700k |
| 22/05/2026 | 22 | Club Atlético Platense | €1.20m |
Teammatessame club
AAgustín LagosDefender - Right-Back24age€500kvalue
Augusto LottiAttack - Centre-Forward30age€500kvalue
Bautista MerliniAttack - Left Winger31age€400kvalue
Brian BustosGoalkeeper30age€500kvalue
Bruno SepúlvedaAttack - Centre-Forward33age€225kvalue
Celías IngenthronDefender - Left-Back18age€125kvalue
Eugenio RaggioDefender - Centre-Back25age€1.20mvalue
Fabricio LópezDefender - Right-Back23age€400kvalue
Augusto LottiAttack - Centre-Forward30age€500kvalue
Bautista MerliniAttack - Left Winger31age€400kvalue
Brian BustosGoalkeeper30age€500kvalue
Bruno SepúlvedaAttack - Centre-Forward33age€225kvalue
Celías IngenthronDefender - Left-Back18age€125kvalue
Eugenio RaggioDefender - Centre-Back25age€1.20mvalue
Fabricio LópezDefender - Right-Back23age€400kvalue
Copa Argentina
River Plate II
Banfield