

Mateo Mendía#34
Platense·
Liga Profesional·Defender - Centre-Back
€300kMarket value
Club matchesPlatense
Recent results
05 Oct · 23:00Liga ProfesionalA
Velez SarsfieldD2:2Match stats04 Oct · 22:00Primera DivisionH
Municipal LimeñoW2:1Match stats02 Oct · 01:15Copa ArgentinaH
Estudiantes L.P.W1:0Match stats01 Oct · 01:00Primera DivisionA
AlianzaL1:2Match stats27 Sept · 22:00Primera DivisionH
Fuerte San FranciscoD0:0Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Libertadores | 6 | 336 | 1 | 0 | 1 | 0 |
| 2026 | Torneo Clausura | 4 | 360 | 0 | 0 | 2 | 0 |
| 2026 | Copa Argentina | 2 | 180 | 0 | 0 | 1 | 0 |
| 2026 | Torneo Apertura | 4 | 360 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Clausura | 22 | 2 | 0 |
| Copa Proyección Apertura | 19 | 1 | 0 |
Libertadores | 7 | 1 | 0 |
| Copa Proyección Clau. Playoff | 7 | 0 | 0 |
| Torneo Clausura | 5 | 0 | 0 |
| Torneo Apertura | 5 | 0 | 0 |
| U20 Libertadores | 4 | 1 | 0 |
Liga Profesional (- 23/24) | 3 | 0 | 0 |
Copa Argentina | 2 | 0 | 0 |
| Trofeo de Campeones Proyección | 1 | 0 | 0 |
| Copa Proyección Apertura Playoff | 1 | 0 | 0 |
| Torneo Proyección | 1 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
Club World Cup | 0 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Under-20 Intercontinental Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Boca Juniors II | 51 | 3 | 0 |
Platense | 16 | 1 | 0 |
Boca Juniors | 7 | 0 | 0 |
| CABJ U20 | 4 | 1 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Platense | Boca Juniors | End of loan | €300k |
| 19/01/2026 | 25/26 | Boca Juniors | Platense | loan transfer | €100k |
| 01/01/2025 | 24/25 | Boca Juniors II | Boca Juniors | - | - |
| 01/01/2024 | 23/24 | CABJ U20 | Boca Juniors II | - | - |
| 01/01/2021 | 20/21 | CABJ JV | CABJ U20 | - | - |
Market value
€300k Current€300k Highest · 22/05/202622/05/2026 Last change
02.06.202522.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/06/2025 | 21 | CA Boca Juniors | €100k |
| 17/12/2025 | 21 | CA Boca Juniors | €100k |
| 22/05/2026 | 22 | Club Atlético Platense | €300k |
Teammatessame club
AAgustín LagosDefender - Right-Back24age€500kvalue
Augusto LottiAttack - Centre-Forward30age€500kvalue
Bautista MerliniAttack - Left Winger31age€400kvalue
Brian BustosGoalkeeper30age€500kvalue
Bruno SepúlvedaAttack - Centre-Forward33age€225kvalue
Celías IngenthronDefender - Left-Back18age€125kvalue
Eugenio RaggioDefender - Centre-Back25age€1.20mvalue
Fabricio LópezDefender - Right-Back23age€400kvalue
Augusto LottiAttack - Centre-Forward30age€500kvalue
Bautista MerliniAttack - Left Winger31age€400kvalue
Brian BustosGoalkeeper30age€500kvalue
Bruno SepúlvedaAttack - Centre-Forward33age€225kvalue
Celías IngenthronDefender - Left-Back18age€125kvalue
Eugenio RaggioDefender - Centre-Back25age€1.20mvalue
Fabricio LópezDefender - Right-Back23age€400kvalue
Copa Argentina
Liga Profesional (- 23/24)
Club World Cup
Boca Juniors II