
Milton Céliz#8
Dep. Riestra·
Liga Profesional (Argentina)·Midfield - Central Midfield
€200kMarket value
Club matchesDep. Riestra
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | LigaPro Serie A | 15 | 858 | 2 | 1 | 1 | 0 |
| 2026 | Copa Argentina | 2 | 52 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Clausura | 8 | 720 | 1 | 0 | 3 | 0 |
| 2026 | Libertadores | 8 | 634 | 2 | 1 | 5 | 1 |
| 2026 | Copa Ecuador | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Primera Nacional | 121 | 24 | 6 |
| Torneo Clausura | 28 | 4 | 0 |
| Torneo Apertura | 28 | 1 | 1 |
Liga Profesional (- 23/24) | 22 | 0 | 0 |
| LigaPro Serie A | 15 | 2 | 1 |
Copa Argentina | 14 | 3 | 0 |
| Copa de la Liga (- 23/24) | 14 | 1 | 0 |
Libertadores | 10 | 2 | 1 |
Liga de Ascenso | 10 | 2 | 0 |
| Liga 1 Clausura | 9 | 1 | 0 |
| Prim. Nacional - Reducido | 8 | 0 | 1 |
| Prim. Nacional - Promotion Stage | 7 | 1 | 0 |
| Playoff Torneo Apertura | 1 | 0 | 0 |
| Playoff Torneo Clausura | 1 | 0 | 0 |
Copa Ecuador | 1 | 0 | 0 |
| Supercopa Argentina | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Dep. Riestra | 110 | 16 | 4 |
All Boys | 29 | 7 | 0 |
Arsenal Sarandí | 26 | 2 | 1 |
| Gimnasia (J) | 25 | 4 | 0 |
Barcelona SC | 24 | 4 | 2 |
Tigre | 18 | 2 | 0 |
Almirante Brown | 16 | 2 | 3 |
| San Martín (T) | 13 | 0 | 0 |
San Luis | 10 | 2 | 0 |
Juan Aurich | 9 | 1 | 0 |
| Ind. Rivadavia | 9 | 1 | 0 |
Transfers19
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Barcelona SC | Dep. Riestra | End of loan | €200k |
| 21/01/2026 | 25/26 | Dep. Riestra | Barcelona SC | loan transfer | €200k |
| 01/01/2023 | 22/23 | Almirante Brown | Dep. Riestra | free transfer | €175k |
| 31/12/2022 | 22/23 | Dep. Riestra | Almirante Brown | End of loan | €175k |
| 28/09/2022 | 22/23 | Almirante Brown | Dep. Riestra | loan transfer | €175k |
| 19/05/2022 | 21/22 | San Martín (T) | Almirante Brown | free transfer | €225k |
| 01/01/2022 | 21/22 | Tigre | San Martín (T) | free transfer | €225k |
| 06/07/2021 | 21/22 | All Boys | Tigre | free transfer | €175k |
| 31/01/2020 | 19/20 | San Luis | All Boys | loan transfer | €300k |
| 15/07/2019 | 19/20 | All Boys | San Luis | ? | €300k |
| 25/07/2018 | 18/19 | Ind. Rivadavia | All Boys | ? | €300k |
| 24/01/2018 | 17/18 | Juan Aurich | Ind. Rivadavia | free transfer | €300k |
| 17/08/2017 | 17/18 | Gimnasia (J) | Juan Aurich | free transfer | €300k |
| 09/07/2016 | 16/17 | Arsenal Sarandí | Gimnasia (J) | free transfer | €400k |
| 31/12/2015 | 15/16 | Gimnasia (J) | Arsenal Sarandí | End of loan | €400k |
| 22/01/2015 | 14/15 | Arsenal Sarandí | Gimnasia (J) | loan transfer | €400k |
| 30/06/2014 | 13/14 | Gimnasia (J) | Arsenal Sarandí | End of loan | €200k |
| 21/01/2014 | 13/14 | Arsenal Sarandí | Gimnasia (J) | loan transfer | €200k |
| 01/07/2012 | 12/13 | Arsenal FC U20 | Arsenal Sarandí | - | - |
Market value
€200k Current€400k Highest · 10/01/201503/06/2026 Last change
22.06.201303.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/06/2013 | 20 | Arsenal FC | €120k |
| 30/06/2013 | 20 | Arsenal FC | €200k |
| 10/01/2015 | 22 | Arsenal FC | €400k |
| 08/08/2016 | 24 | Club Atlético Gimnasia y Esgrima (Jujuy) | €300k |
| 06/09/2017 | 25 | Club Juan Aurich | €300k |
| 29/12/2017 | 25 | Club Juan Aurich | €300k |
| 17/02/2020 | 27 | CA All Boys | €75k |
| 17/05/2021 | 28 | CA All Boys | €175k |
| 22/12/2021 | 29 | Club Atlético Tigre | €225k |
| 05/07/2022 | 29 | Club Almirante Brown | €175k |
| 16/12/2022 | 30 | Club Deportivo Riestra | €175k |
| 17/07/2023 | 30 | Club Deportivo Riestra | €225k |
| 04/12/2023 | 31 | Club Deportivo Riestra | €225k |
| 12/06/2024 | 31 | Club Deportivo Riestra | €225k |
| 13/12/2024 | 32 | Club Deportivo Riestra | €200k |
| 02/06/2025 | 32 | Club Deportivo Riestra | €200k |
| 17/12/2025 | 33 | Club Deportivo Riestra | €200k |
| 03/06/2026 | 33 | Barcelona SC Guayaquil | €200k |
Teammatessame club
Agustín GranerosAttack - Centre-Forward30age€450kvalueAAlexander DíazAttack - Centre-Forward26age€800kvalue
Antony AlonsoAttack - Centre-Forward28age€1.00mvalue
Braian SánchezMidfield - Attacking Midfield33age€100kvalue
Carlos QuintanaDefender - Centre-Back38age€75kvalue
Cristian PazDefender - Centre-Back31age€500kvalue
Eric TovoDefender - Centre-Back34age€50kvalue
Facundo MiñoDefender - Centre-Back26age€800kvalue
Central Cordoba de Santiago
Gimnasia M.
Lanus
Banfield
Platense
Copa Argentina
Libertadores
Copa Ecuador
Primera Nacional
Liga de Ascenso
All Boys
Arsenal Sarandí
Barcelona SC
Tigre
Almirante Brown
San Luis
Juan Aurich
Club Deportivo Riestra