
Gonzalo Bravo
Dep. Riestra·
Liga Profesional (Argentina)·Midfield - Attacking Midfield
-Market value
Club matchesDep. Riestra
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Primera B Metropolitana | 7 | 227 | 0 | 0 | 3 | 0 |
| 2026 | Copa Argentina | 1 | 57 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Primera Nacional | 76 | 11 | 5 |
Copa Argentina | 12 | 1 | 0 |
Liga Profesional (- 23/24) | 12 | 1 | 0 |
Primera B Metropolitana | 7 | 0 | 0 |
| Copa de la Liga (- 23/24) | 6 | 0 | 0 |
| Prim. Nacional - Promotion Stage | 4 | 1 | 2 |
| Torneo Apertura | 4 | 0 | 0 |
| Torneo Proyección | 3 | 0 | 0 |
| Prim. Nacional - Reducido | 2 | 0 | 0 |
| Playoff Torneo Apertura | 1 | 0 | 0 |
| Torneo Clausura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Dep. Riestra | 111 | 14 | 7 |
Ituzaingó | 8 | 0 | 0 |
| Defensa II | 3 | 0 | 0 |
| Defensa | 2 | 0 | 0 |
Gimnasia y Tiro | 2 | 0 | 0 |
Centro Español | 1 | 0 | 0 |
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Ituzaingó | Dep. Riestra | End of loan | - |
| 07/01/2026 | 25/26 | Dep. Riestra | Ituzaingó | loan transfer | - |
| 31/12/2025 | 25/26 | Gimnasia y Tiro | Dep. Riestra | End of loan | €10k |
| 03/06/2025 | 25/26 | Dep. Riestra | Gimnasia y Tiro | loan transfer | €25k |
| 02/01/2018 | 17/18 | Fujairah SC | Dep. Riestra | free transfer | - |
| 14/08/2017 | 17/18 | Dep. Riestra | Fujairah SC | ? | - |
| 31/12/2016 | 16/17 | Defensa | Dep. Riestra | End of loan | - |
| 20/07/2016 | 16/17 | Dep. Riestra | Defensa | loan transfer | - |
| 01/01/2014 | 13/14 | CD Riestra U20 | Dep. Riestra | - | - |
Market value
- Current€150k Highest · 17/02/202007/01/2026 Last change
17.02.202026.11.2025
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/02/2020 | 29 | Club Deportivo Riestra | €150k |
| 17/05/2021 | 30 | Club Deportivo Riestra | €100k |
| 22/12/2021 | 31 | Club Deportivo Riestra | €50k |
| 05/07/2022 | 32 | Club Deportivo Riestra | €50k |
| 16/12/2022 | 32 | Club Deportivo Riestra | €50k |
| 17/07/2023 | 33 | Club Deportivo Riestra | €25k |
| 04/12/2023 | 33 | Club Deportivo Riestra | €25k |
| 12/06/2024 | 34 | Club Deportivo Riestra | €25k |
| 13/12/2024 | 34 | Club Deportivo Riestra | €25k |
| 02/06/2025 | 35 | Club Deportivo Riestra | €25k |
| 26/11/2025 | 35 | Club de Gimnasia y Tiro | €10k |
| 07/01/2026 | 35 | CA Ituzaingó | - |
Teammatessame club
Agustín GranerosAttack - Centre-Forward30age€450kvalueAAlexander DíazAttack - Centre-Forward26age€800kvalue
Antony AlonsoAttack - Centre-Forward28age€1.00mvalue
Braian SánchezMidfield - Attacking Midfield33age€100kvalue
Carlos QuintanaDefender - Centre-Back38age€75kvalue
Cristian PazDefender - Centre-Back31age€500kvalue
Eric TovoDefender - Centre-Back34age€50kvalue
Facundo MiñoDefender - Centre-Back26age€800kvalue
Central Cordoba de Santiago
Gimnasia M.
Lanus
Banfield
Platense
Primera B Metropolitana
Copa Argentina
Primera Nacional
Ituzaingó
Gimnasia y Tiro
Centro Español
Club Deportivo Riestra