
Ángel Stringa#35
Dep. Riestra·
Liga Profesional (Argentina)·Attack - Left Winger
€100kMarket value
Club matchesDep. Riestra
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Argentina | 2 | 155 | 1 | 0 | 0 | 0 |
| 2026 | Torneo Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 2 | 36 | 0 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 4 | 228 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Primera Nacional | 31 | 0 | 0 |
| Primera B Reducido | 12 | 0 | 0 |
| Copa Proyección Clausura | 10 | 2 | 0 |
| Copa Sudamericana | 4 | 0 | 0 |
Copa Argentina | 3 | 1 | 0 |
| Torneo Apertura | 2 | 0 | 0 |
| Torneo Clausura | 1 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Almirante Brown | 28 | 0 | 0 |
| Arg. de Quilmes | 13 | 0 | 0 |
| Riestra II | 10 | 2 | 0 |
| Dep. Riestra | 9 | 1 | 0 |
Arsenal Sarandí | 3 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 06/07/2025 | 25/26 | Arsenal Sarandí | Dep. Riestra | free transfer | €10k |
| 21/01/2025 | 24/25 | Arg. de Quilmes | Arsenal Sarandí | free transfer | - |
| 07/06/2023 | 22/23 | Almirante Brown | Arg. de Quilmes | free transfer | €25k |
| 06/01/2022 | 21/22 | Dep. Armenio | Almirante Brown | free transfer | - |
| 01/07/2021 | 21/22 | Ituzaingó | Dep. Armenio | free transfer | - |
| 01/01/2019 | 18/19 | Dock Sud | Ituzaingó | free transfer | - |
| 01/07/2018 | 18/19 | Dock Sud U19 | Dock Sud | - | - |
Market value
€100k Current€100k Highest · 22/05/202622/05/2026 Last change
05.07.202222.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/07/2022 | 26 | Club Almirante Brown | €25k |
| 16/12/2022 | 26 | Club Almirante Brown | €25k |
| 07/06/2023 | 27 | CA Argentino de Quilmes | - |
| 17/07/2023 | 27 | CA Argentino de Quilmes | €10k |
| 07/03/2024 | 27 | CA Argentino de Quilmes | - |
| 22/05/2025 | 29 | Arsenal FC | €10k |
| 17/12/2025 | 29 | Club Deportivo Riestra | €25k |
| 22/05/2026 | 30 | Club Deportivo Riestra | €100k |
Teammatessame club
Agustín GranerosAttack - Centre-Forward30age€450kvalueAAlexander DíazAttack - Centre-Forward26age€800kvalue
Antony AlonsoAttack - Centre-Forward28age€1.00mvalue
Braian SánchezMidfield - Attacking Midfield33age€100kvalue
Carlos QuintanaDefender - Centre-Back38age€75kvalue
Cristian PazDefender - Centre-Back31age€500kvalue
Eric TovoDefender - Centre-Back34age€50kvalue
Facundo MiñoDefender - Centre-Back26age€800kvalue
Central Cordoba de Santiago
Gimnasia M.
Lanus
Banfield
Platense
Copa Argentina
Primera Nacional
Almirante Brown
Arsenal Sarandí
Ituzaingó
Dock Sud
Club Deportivo Riestra