

Airton Moisés#11
FC Anyang·
K League 1·Attack - Left Winger
€400kMarket value
Club matchesFC Anyang
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/02/2026 | 25/26 | Novorizontino | FC Anyang | ? | €300k |
| 08/01/2025 | 24/25 | Atlético-GO | Novorizontino | free transfer | €300k |
| 31/12/2024 | 24/25 | Guarani | Atlético-GO | End of loan | €300k |
| 07/03/2024 | 23/24 | Atlético-GO | Guarani | loan transfer | €350k |
| 16/02/2022 | 21/22 | Cruzeiro | Atlético-GO | free transfer | €350k |
| 31/12/2021 | 21/22 | Ceará SC | Cruzeiro | End of loan | €350k |
| 23/07/2021 | 21/22 | Cruzeiro | Ceará SC | loan transfer | - |
| 19/08/2020 | 20/21 | Inter Limeira | Cruzeiro | free transfer | - |
| 10/01/2020 | 19/20 | Palmeiras U20 | Inter Limeira | free transfer | - |
| 30/11/2019 | 19/20 | Oeste | Palmeiras U20 | End of loan | - |
| 16/08/2019 | 19/20 | Palmeiras U20 | Oeste | loan transfer | - |
| 02/02/2016 | 15/16 | Palmeiras U17 | Palmeiras U20 | - | - |
Market value
€400k Current€400k Highest · 21/05/202621/05/2026 Last change
12.08.202121.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 12/08/2021 | 22 | Ceará Sporting Club | €350k |
| 17/12/2021 | 22 | Ceará Sporting Club | €350k |
| 06/04/2022 | 23 | Atlético Clube Goianiense | €350k |
| 19/08/2022 | 23 | Atlético Clube Goianiense | €350k |
| 14/11/2022 | 23 | Atlético Clube Goianiense | €350k |
| 18/07/2023 | 24 | Atlético Clube Goianiense | €350k |
| 27/11/2023 | 24 | Atlético Clube Goianiense | €350k |
| 28/03/2024 | 25 | Guarani Futebol Clube (SP) | €350k |
| 18/04/2024 | 25 | Guarani Futebol Clube (SP) | €350k |
| 27/11/2024 | 25 | Guarani Futebol Clube (SP) | €300k |
| 27/06/2025 | 26 | Grêmio Novorizontino | €300k |
| 24/11/2025 | 26 | Grêmio Novorizontino | €300k |
| 21/05/2026 | 27 | FC Anyang | €400k |
Teammatessame club
Blaise TsagueAttack - Centre-Forward26age€300kvalue
Bo-kyung KimMidfield - Attacking Midfield36age€150kvalue
Branislav KnezevicMidfield - Central Midfield24age€1.20mvalue
Breno HerculanoAttack - Centre-Forward27age€850kvalue
Chang-yong LeeDefender - Centre-Back36age€200kvalue
Da-sol KimGoalkeeper37age€100kvalue
Danny BakkerDefender - Centre-Back31age€450kvalue
Dong-jin KimDefender - Left-Back33age€225kvalue
Ulsan Hyundai FC
Gwangju FC
Daejeon Citizen
Gangwon FC
Bucheon FC 1995
Novorizontino
Atlético-GO
Guarani
Cruzeiro
Ceará SC
Inter Limeira
Palmeiras U20
Oeste
Palmeiras U17