

Josué Villafranca
Lobos UPNFM·Liga Nacional·Attack - Centre-Forward
€200kMarket value
Club matchesLobos UPNFM
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Juticalpa | Lobos UPNFM | free transfer | €200k |
| 01/07/2025 | 25/26 | Génesis FC | Juticalpa | free transfer | - |
| 14/01/2025 | 24/25 | Without Club | Génesis FC | - | €125k |
| 01/07/2024 | 24/25 | CDS Vida | Without Club | free transfer | €125k |
| 05/01/2023 | 22/23 | FC Motagua | CDS Vida | free transfer | €125k |
| 31/12/2022 | 22/23 | CD Victoria | FC Motagua | End of loan | €125k |
| 01/07/2022 | 22/23 | FC Motagua | CD Victoria | loan transfer | €100k |
| 01/01/2021 | 20/21 | CF Intercity | FC Motagua | ? | €150k |
| 04/10/2020 | 20/21 | FC Motagua | CF Intercity | free transfer | €150k |
| 31/12/2019 | 19/20 | CDS Vida | FC Motagua | End of loan | €75k |
| 06/08/2019 | 19/20 | FC Motagua | CDS Vida | loan transfer | €75k |
| 05/08/2019 | 19/20 | Real de Minas | FC Motagua | End of loan | €75k |
| 01/07/2019 | 19/20 | FC Motagua | Real de Minas | loan transfer | €75k |
| 01/01/2019 | 18/19 | Motagua Res. | FC Motagua | - | - |
Market value
€200k Current€200k Highest · 03/06/202603/06/2026 Last change
23.05.201903.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/05/2019 | 19 | CD Motagua Tegucigalpa | €75k |
| 17/02/2020 | 20 | CD Motagua Tegucigalpa | €150k |
| 29/12/2021 | 22 | CD Motagua Tegucigalpa | €150k |
| 20/06/2022 | 22 | CD Motagua Tegucigalpa | €100k |
| 23/12/2022 | 23 | CD Victoria La Ceiba | €125k |
| 28/06/2023 | 23 | CDS Vida | €125k |
| 28/12/2023 | 24 | CDS Vida | €125k |
| 13/06/2024 | 24 | CDS Vida | €125k |
| 31/12/2024 | 25 | Without Club | €100k |
| 14/01/2025 | 25 | CD Génesis de Comayagua | - |
| 03/06/2026 | 26 | Juticalpa FC | €200k |
Teammatessame club
Aarón ZúñigaDefender - Centre-Back22age€75kvalue
Alex GüityGoalkeeper28age€125kvalueAAntony ErazoAttack22age-valueBBabington LópezMidfield - Defensive Midfield21age€75kvalue
Carlos MejíaAttack - Left Winger26age€250kvalueCCelio ValladaresGoalkeeper37age€25kvalueCCristopher ArdónDefender - Left-Back21age€100kvalue
Daniel CarterAttack - Centre-Forward23age€100kvalue
Platense FC
Atlético Choloma
Real Espana
Juticalpa
CD Motagua
Génesis FC
CF Intercity