

Kervin Arriaga#16
AEK Athens·
Super League 1·Midfield - Defensive Midfield
€2.00mMarket value#14 in AEK Athens · #78 in Super League 1
Club matchesAEK Athens
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 26/27 | Kypello Elladas | 1 | 90 | 0 | 1 | 0 | 0 |
| 26/27 | Champions League Qu. | 1 | 4 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 57 | 6 | 2 |
| Liga Nacional Apertura | 56 | 10 | 0 |
| Liga Nacional Clausura | 49 | 9 | 1 |
LaLiga | 27 | 3 | 3 |
| LaLiga2 | 17 | 1 | 0 |
| Super liga Srbije | 15 | 0 | 1 |
| LNPHN Apertura Playoff | 12 | 0 | 1 |
CONCACAF League | 6 | 1 | 0 |
US Open Cup | 5 | 0 | 1 |
| LNPHN Clausura Playoff | 3 | 0 | 0 |
| Europa League Qualifying | 2 | 0 | 0 |
| Champions League Qu. | 2 | 0 | 0 |
| CONCACAF Champions Cup | 2 | 0 | 1 |
| UECL Qualifying | 2 | 0 | 0 |
Leagues Cup | 2 | 0 | 0 |
Copa Presidente | 2 | 0 | 0 |
Super League 1 | 1 | 0 | 0 |
| Kypello Elladas | 1 | 0 | 1 |
Copa del Rey | 1 | 0 | 0 |
| Kup Srbije | 1 | 0 | 1 |
| MLS Cup Playoffs | 1 | 0 | 0 |
| Supercopa de Honduras | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Platense FC | 68 | 8 | 1 |
| Minnesota | 65 | 6 | 3 |
| Marathón | 62 | 12 | 2 |
Levante | 28 | 3 | 3 |
Partizan | 21 | 0 | 2 |
Real Zaragoza | 17 | 1 | 0 |
AEK Athens | 3 | 0 | 1 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 17/08/2026 | 26/27 | Levante | AEK Athens | €3.00m | €2.00m |
| 02/07/2025 | 25/26 | Partizan | Levante | €1.13m | €1.50m |
| 30/06/2025 | 24/25 | Real Zaragoza | Partizan | End of loan | €1.50m |
| 09/01/2025 | 24/25 | Partizan | Real Zaragoza | loan transfer | €1.50m |
| 01/07/2024 | 24/25 | Minnesota | Partizan | €500k | €1.50m |
| 16/02/2022 | 21/22 | Marathón | Minnesota | free transfer | €200k |
| 22/07/2019 | 19/20 | Platense FC | Marathón | ? | - |
| 01/07/2017 | 17/18 | Platense Res. | Platense FC | - | - |
Market value
€2.00m Current€2.00m Highest · 05/06/202605/06/2026 Last change
29.12.202105.06.2026
#14 AEK Athens#421 Defensive Midfield#4 Honduras#78 Super League 1#4.780 Worldwide#384 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 29/12/2021 | 23 | CD Marathón | €200k |
| 18/08/2022 | 24 | Minnesota United FC | €1.00m |
| 08/11/2022 | 24 | Minnesota United FC | €1.00m |
| 22/08/2023 | 25 | Minnesota United FC | €1.00m |
| 18/12/2023 | 25 | Minnesota United FC | €1.00m |
| 13/06/2024 | 26 | Minnesota United FC | €1.50m |
| 27/12/2024 | 26 | FK Partizan Belgrade | €1.50m |
| 24/06/2025 | 27 | Real Zaragoza | €1.50m |
| 12/12/2025 | 27 | Levante UD | €1.50m |
| 05/06/2026 | 28 | Levante UD | €2.00m |
Teammatessame club
Aboubakary KoitaAttack - Left Winger27age€5.00mvalue
Alberto BrignoliGoalkeeper35age€700kvalue
Barnabás VargaAttack - Centre-Forward31age€4.00mvalue
Charalampos LykogiannisDefender - Left-Back32age€1.20mvalue
Christos AlexiouDefender - Centre-Back21age€1.20mvalue
Dereck KutesaAttack - Left Winger28age€3.50mvalue
Dimitrios KaloskamisMidfield - Attacking Midfield21age€1.80mvalue
Domagoj VidaDefender - Centre-Back37age€500kvalue
Volos NFC
Panserraikos
Asteras Tripolis
Lask Linz
Aris Thessalonikis
LaLiga
CONCACAF League
US Open Cup
Leagues Cup
Copa Presidente
Copa del Rey
Platense FC
Levante
Partizan
Real Zaragoza
Platense Res.
Minnesota United FC