
Championship21/22 · 00/01 · 1948/1949
×3
Fulham FC — English Premier League: squad, season history, trophies, transfers and club statistics.


| Season | Competition | Played | Record | GF–GA | Points | xG / xGA |
|---|---|---|---|---|---|---|
| 2026 | EPL | 5 | — | 5–8 | 2 | 8.0 / 10.4 |
| 2025 | EPL | 38 | 15–7–16 | 47–51 | 52 | 49.6 / 60.8 |
1 : 1
Manchester United
2 : 3
Fulham FC
0 : 0
Fulham FC
2 : 3
Crystal Palace
1 : 0
Fulham FC
3 : 0
AFC Wimbledon
—
Fulham FC
—HHull| Player | From / to | Fee | Date | |
|---|---|---|---|---|
| ↑ Out | Luc De Fougerolles | Real Salt Lake | - | 2026-09-02 |
| ↓ In | Hugo Larsson | Eintracht Frankfurt | - | 2026-09-01 |
| ↓ In | Manuel Ángel Morán | Real Madrid Castilla U21 | 4M € | 2026-09-01 |
| ↓ In | David Affengruber | Elche | 12M € | 2026-09-01 |
| ↑ Out | Steven Benda | Nottingham Forest | Free | 2026-08-15 |
| ↓ In | Shea Charles | Southampton | 30.4M € | 2026-08-11 |
| ↑ Out | Saša Lukić | Ipswich Town | 10.5M € | 2026-08-08 |
| ↓ In | Gonzalo García | Real Madrid | 40M € | 2026-08-03 |
| ↓ In | César Palacios | Real Madrid | 10M € | 2026-08-03 |
| ↑ Out | Issa Diop | Ipswich Town | 10M € | 2026-07-22 |
| ↑ Out | Harry Wilson | Leeds United | Free | 2026-07-08 |
| ↓ In | Alex Borto | Fulham U21 | - | 2026-07-01 |
| ↓ In | Jonah Kusi-Asare | FC Bayern München | 6M € | 2026-07-01 |
| ↓ In | Luc De Fougerolles | Fulham U21 | - | 2026-07-01 |
| ↑ Out | Raúl Jiménez | Wolverhampton | Free | 2026-07-01 |
| ↓ In | Steven Benda | Feyenoord | - | 2026-06-30 |
| ↑ Out | Jonah Kusi-Asare | FC Bayern München | - | 2026-06-30 |
| ↑ Out | Samuel Chukwueze | AC Milan | - | 2026-06-30 |
| ↑ Out | Steven Benda | Feyenoord | - | 2026-02-03 |
| ↓ In | Oscar Bobb | Manchester City | 31.2M € | 2026-01-30 |
| ↑ Out | Adama Traoré | West Ham United | 2.3M € | 2026-01-28 |
| ↓ In | Steven Benda | Millwall | - | 2026-01-12 |
Antonee Robinson#33 · Defender - Left-Back
Calvin Bassey#3 · Defender - Centre-Back
David Affengruber#22 · Defender - Centre-Back
Joachim Andersen#5 · Defender - Centre-Back
Jorge Cuenca#4 · Defender - Centre-Back
Kenny Tete#2 · Defender - Right-Back
Ryan Sessegnon#30 · Defender - Left-Back
Timothy Castagne#21 · Defender - Right-Back
César Palacios#8 · Midfield - Attacking Midfield
Emile Smith Rowe#32 · Midfield - Attacking Midfield
Harrison Reed#6 · Midfield - Central Midfield
Hugo Larsson#15 · Midfield - Central Midfield
Josh King#24 · Midfield - Attacking Midfield
Manuel Ángel#20 · Midfield - Central Midfield
Sander Berge#16 · Midfield - Defensive Midfield
Shea Charles#19 · Midfield - Defensive Midfield
Tom Cairney#10 · Midfield - Central Midfield